Features
Features
- OEM Direct Replacement Motor
- 3.3" Diameter
- Permanent Split Capacitor
- Thermally Protected
- Open Opposite Lead End End-Frame, Enclosed Lead End End-Frame and Shell, Air Over
- Class B Insulation, 40°C Ambient
- Ball Bearing
- 5/16" Diameter Shaft with Flat
- 36" Leads
- Extended Studs Shaft End and Opposite Shaft End
General Specifications
General Specifications
Model : | Catalog No : | D404 | |
Part Description : | 71620718.MOTOR.3.30" DIA..1/10 HP.1 SPD. | Category : | OEM Replacement |
Stock : | No |
Nameplate Specifications
Nameplate Specifications
Output HP : | 1/10 HP | Output KW : | 0.07 kW |
Frequency : | 60 Hz | Voltage : | 208-230 V |
Current : | .8 A | Speed : | 3200 RPM |
Service Factor : | 1 | Phase : | 1 |
Duty : | Air Over | Insulation Class : | B |
Frame : | 3.3 | Enclosure : | Open Air Over |
Overload Protector : | Thermally Protected | Ambient Temperature : | 40 °C |
UL : | Recognized | CSA : | Y |
CE : | N |
Technical Specifications
Technical Specifications
Electrical Type : | Permanent Split Capacitor | Starting Method : | Across The Line |
Poles : | 2 | Rotation : | Reversible |
Mounting : | Extended Studs | Drive End Bearing : | Ball |
Opp Drive End Bearing : | Ball | Frame Material : | Steel |
Shaft Type : | Flat | Overall Length : | 7.80 in |
Frame Length : | 4.01 in | Shaft Diameter : | 0.312 in |
Shaft Extension : | 3.25 in | UPC : | 815585029861 |
Weight : | 5.00 LB |
Speed & Load Characteristics
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor