Features
- Heavy gauge steel frame and base
- Capacitor start / capacitor run as noted
- Thermal protection, as noted
- 48Y and 48YZ Frame have 48/56 Frame mounting holes
General Specifications
Model : | 5KCR49SN0150X | Catalog No : | C1160 |
Part Description : | 1 1/2,1725,DP,56H,1/60/115/208-230 | Category : | Open Drip Proof (ODP) |
Stock : | Yes |
Nameplate Specifications
Output HP : | 1.50 Hp | Output KW : | 1.1 kW |
Frequency : | 60 Hz | Voltage : | 115/208-230 V |
Current : | 16.4,8.4-8.2 A | Speed : | 1725 rpm |
Service Factor : | 1.15 | Phase : | 1 |
Efficiency : | 77 % | Duty : | Continous |
Insulation Class : | B | KVA Code : | J |
Frame : | 56H | Enclosure : | Drip Proof |
Overload Protector : | AUTO | Ambient Temperature : | 40 °C |
Drive End Bearing Size : | 6205 | Opp Drive End Bearing Size : | 6203 |
UL : | Recognized | CSA : | Yes |
CE : | N |
Technical Specifications
Electrical Type : | Capacitor Start Capacitor Run(CSCR) | Starting Method : | SM |
Poles : | 4 | Rotation : | Selective Counterclockwise |
Mounting : | Resilient Base | Motor Orientation : | Any |
Drive End Bearing : | BALL | Opp Drive End Bearing : | BALL |
Frame Material : | Rolled Steel | Overall Length : | 11.9 in |
Frame Length : | 7.68 in | Shaft Diameter : | 0.630 in |
Shaft Extension : | 1.88 in | UPC : | 722856048462 |
Weight : | 35.00 LB |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor