Product Features
|
|||||||||||||
| Information shown is for current motor's design | |||||
| Engineering Data | |||||
| Volts | 230 | Volts | 460 | Volts | 190/380 |
| F.L. Amps | 25.2 | F.L. Amps | 12.6 | F.L. Amps | 23.0/11.5 |
| S. F Amps | 28.8 | S. F Amps | 14.4 | S. F Amps | 26.2/13.1 |
|
|
|||||
| RPM | 1800 | Hertz | 60 | ||
| HP | 10 | Duty | CONTINUOUS | TYPE | TF |
| KW | 7.5 | ||||
| Frame | 215TC | Serv. Factor | 1.15 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | H |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 91.7 | Eff 75% | PF | 80 | |
| UL |
Yes |
CSA | Yes | Bearing OPE | 6306 |
| CC Number | CC005A | CE | Yes | Bearing PE | 6306 |
| Load Type | Inverter Type | Speed Range | NONE | ||
|
|
|||||
| RPM | 1500 | Hertz | 50 | ||
| HP | 7 1/2 | Duty | CONTINUOUS | TYPE | TF |
| KW | 5.6 | ||||
| Frame | 215TC | Serv. Factor | 1.15 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | H |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 91 | Eff 75% | PF | 80 | |
| UL |
Yes |
CSA | Yes | Bearing OPE | 6306 |
| CC Number | CC005A | CE | Yes | Bearing PE | 6306 |
| Load Type | Inverter Type | Speed Range | NONE | ||
|
|
|||||
| Motor Wt. | 207 LB | Enclosure | TEFC | Lubrication | POLYREX EM |
| Nameplate | NP210TCSST | Mounting | RIGID | Rotation | REV |
| Assembly | Shaft Dia. | 1 3/8 IN | Ext. Diag. | 005010.01 | |
| Cust Part No | Outline | OL210TCSST | Ext. Diag2 | ||
| Packaging | INDIVIDUAL | Winding | QT2104 | ||
| Carton Label | GROUP: | 3 | |||
| Iris | Paint | NO PAINT | Test Card | ||
| Form Factor | RMS Amps | Const Torque Speed Range | |||
| Torque | Peak | ||||
| AB Code | Peak@DegC | ||||
| Resistance | |||||
| Connection | |||||
|
|
|||||
| Rework Status | Rework TYPE | ||||
| Hazardous Loc | NONE | Brake Motors | |||
| Explosion Proof | Temp Op Code | FORCE | |||
| Class | GROUP: | VDC | |||
| Class | GROUP: | ADC | |||
| Brake Coil OHMs @25 C | |||||
| Performance | ||||
| Torque UOM | LB-FT | Inertia (WK²) | 0 | |
| Torque | 29.6(Full Load) | 84.3(Break Down) | 51.7(Pull Up) | 60(Locked Rotor) |
| CURRENT (amps) | 12.4(Full Load) | 0(Break Down) | 0(Pull Up) | 78.7(Locked Rotor) |
| Efficiency (%) | 0(Full Load) | 93.4(75% Load) | 92.8(50% Load) | 88.7(25% Load) |
| PowerFactor | 0(Full Load) | 76.1(75% Load) | 63.9(50% Load) | 40.5(25% Load) |
|
Speed Torque Curve @ 60 Hz, 460 Volts |
||||||||
| Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
|
FL |
12.4 |
100.0 |
29.6 |
100.0 |
0.0 |
- |
- |
10.0 |
|
LR |
78.7 |
635.0 |
60.0 |
203.0 |
0.0 |
- |
- |
10.0 |
|
BD |
- |
- |
84.3 |
285.0 |
0.0 |
- |
- |
10.0 |
|
PU |
- |
- |
51.7 |
175.0 |
0.0 |
- |
- |
10.0 |
|
SOURCE: CALCULATED GROUP: 3 |
||||||||
|
Speed Torque Curve @ 50 Hz, 380 Volts |
||||||||
| Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
|
FL |
11.5 |
100.0 |
26.6 |
100.0 |
0.0 |
0.0 |
0.0 |
7.5 |
|
LR |
73.1 |
636.0 |
54.7 |
206.0 |
0.0 |
0.0 |
0.0 |
7.5 |
|
BD |
- |
0.0 |
81.1 |
305.0 |
0.0 |
0.0 |
0.0 |
7.5 |
|
PU |
- |
0.0 |
47.3 |
178.0 |
0.0 |
0.0 |
0.0 |
7.5 |
|
SOURCE: DATABASE GROUP: 3 |
||||||||
| Load Curve Data
@60/50 Hz, 460 Volts, 10 Horsepower |
||||||||
| Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
|
0.0 |
5.9 |
0.284 |
1799 |
0.0 |
0.0 |
6.0 |
0.0 |
- |
|
0.25 |
6.5 |
2.097 |
1793 |
7.3 |
88.7 |
40.5 |
0.0 |
- |
|
0.5 |
7.9 |
4.02 |
1786 |
14.7 |
92.8 |
63.9 |
0.0 |
- |
|
0.75 |
9.9 |
6.005 |
1779 |
22.2 |
93.4 |
76.1 |
0.0 |
- |
|
1.0 |
12.7 |
8.029 |
1771 |
29.7 |
93.1 |
79.4 |
67.0 |
- |
|
1.25 |
15.6 |
10.12 |
1762 |
37.3 |
92.2 |
81.4 |
0.0 |
- |
|
1.5 |
18.8 |
12.32 |
1751 |
45.1 |
91.0 |
82.3 |
0.0 |
- |
|
1.15 |
14.4 |
9.288 |
1765 |
34.3 |
92.6 |
81.0 |
0.0 |
- |
|
SOURCE: CALCULATED GROUP: 3 |
||||||||
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor