Product Features
|
|||||||||||||
| Information shown is for current motor's design | |||||
| Engineering Data | |||||
| Volts | 230 | Volts | 460 | Volts | 190/380 |
| F.L. Amps | 22.8 | F.L. Amps | 11.4 | F.L. Amps | 20.8/10.4 |
| S. F Amps | 26 | S. F Amps | 13 | S. F Amps | 24/12 |
|
|
|||||
| RPM | 3600 | Hertz | 60 | ||
| HP | 10 | Duty | CONTINUOUS | TYPE | TF |
| KW | 7.5 | ||||
| Frame | 215TC | Serv. Factor | 1.15 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | H |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 90.2 | Eff 75% | PF | 89 | |
| UL |
Yes |
CSA | Yes | Bearing OPE | 6306 |
| CC Number | CC005A | CE | Yes | Bearing PE | 6306 |
| Load Type | Inverter Type | Speed Range | NONE | ||
|
|
|||||
| RPM | 3000 | Hertz | 50 | ||
| HP | 7 1/2 | Duty | CONTINUOUS | TYPE | TF |
| KW | 5.6 | ||||
| Frame | 215TC | Serv. Factor | 1.15 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | H |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 91 | Eff 75% | PF | 91 | |
| UL |
Yes |
CSA | Yes | Bearing OPE | 6306 |
| CC Number | CC005A | CE | Yes | Bearing PE | 6306 |
| Load Type | Inverter Type | Speed Range | NONE | ||
|
|
|||||
| Motor Wt. | 176 LB | Enclosure | TEFC | Lubrication | POLYREX EM |
| Nameplate | NP210TCSST | Mounting | RIGID | Rotation | REV |
| Assembly | Shaft Dia. | 1 3/8 IN | Ext. Diag. | 005010.01 | |
| Cust Part No | Outline | OL210TCSST | Ext. Diag2 | ||
| Packaging | INDIVIDUAL | Winding | QT2103 | ||
| Carton Label | GROUP: | 3 | |||
| Iris | Paint | NO PAINT | Test Card | ||
| Form Factor | RMS Amps | Const Torque Speed Range | |||
| Torque | Peak | ||||
| AB Code | Peak@DegC | ||||
| Resistance | |||||
| Connection | |||||
|
|
|||||
| Rework Status | Rework TYPE | ||||
| Hazardous Loc | NONE | Brake Motors | |||
| Explosion Proof | Temp Op Code | FORCE | |||
| Class | GROUP: | VDC | |||
| Class | GROUP: | ADC | |||
| Brake Coil OHMs @25 C | |||||
| Performance | ||||
| Torque UOM | LB-FT | Inertia (WK²) | 0 | |
| Torque | 14.8(Full Load) | 42.3(Break Down) | 18.8(Pull Up) | 23.4(Locked Rotor) |
| CURRENT (amps) | 11.2(Full Load) | 0(Break Down) | 0(Pull Up) | 79(Locked Rotor) |
| Efficiency (%) | 0(Full Load) | 91.9(75% Load) | 92.3(50% Load) | 89.4(25% Load) |
| PowerFactor | 0(Full Load) | 87.9(75% Load) | 82.3(50% Load) | 64.5(25% Load) |
|
Speed Torque Curve @ 60 Hz, 460 Volts |
||||||||
| Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
|
FL |
11.2 |
100.0 |
14.8 |
100.0 |
0.0 |
- |
- |
10.0 |
|
LR |
79.0 |
705.0 |
23.4 |
158.0 |
0.0 |
- |
- |
10.0 |
|
BD |
- |
- |
42.3 |
286.0 |
0.0 |
- |
- |
10.0 |
|
PU |
- |
- |
18.8 |
127.0 |
0.0 |
- |
- |
10.0 |
|
SOURCE: CALCULATED GROUP: 3 |
||||||||
|
Speed Torque Curve @ 50 Hz, 380 Volts |
||||||||
| Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
|
FL |
10.2 |
100.0 |
13.3 |
100.0 |
0.0 |
0.0 |
0.0 |
7.5 |
|
LR |
74.0 |
725.0 |
24.3 |
183.0 |
0.0 |
0.0 |
0.0 |
7.5 |
|
BD |
- |
0.0 |
43.1 |
324.0 |
0.0 |
0.0 |
0.0 |
7.5 |
|
PU |
- |
0.0 |
22.4 |
168.0 |
0.0 |
0.0 |
0.0 |
7.5 |
|
SOURCE: DATABASE GROUP: 3 |
||||||||
| Load Curve Data
@60/50 Hz, 460 Volts, 10 Horsepower |
||||||||
| Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
|
0.0 |
3.1 |
0.397 |
3598 |
0.0 |
0.0 |
16.1 |
0.0 |
- |
|
0.25 |
4.1 |
2.108 |
3584 |
3.7 |
89.4 |
64.5 |
0.0 |
- |
|
0.5 |
6.2 |
4.064 |
3568 |
7.4 |
92.3 |
82.3 |
0.0 |
- |
|
0.75 |
8.7 |
6.093 |
3550 |
11.1 |
91.9 |
87.9 |
0.0 |
- |
|
1.0 |
11.5 |
8.212 |
3530 |
14.9 |
91.0 |
89.6 |
71.0 |
- |
|
1.25 |
14.4 |
10.39 |
3509 |
18.7 |
89.7 |
90.6 |
0.0 |
- |
|
1.5 |
17.7 |
12.69 |
3484 |
22.7 |
88.5 |
90.0 |
0.0 |
- |
|
1.15 |
13.1 |
9.478 |
3518 |
17.2 |
90.7 |
90.8 |
0.0 |
- |
|
SOURCE: CALCULATED GROUP: 3 |
||||||||
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor