Product Features
|
|||||||||||||
| Information shown is for current motor's design | |||||
| Engineering Data | |||||
| Volts | 208-230 | Volts | 460 | Volts | 190/380 |
| F.L. Amps | 5.3-5 | F.L. Amps | 2.5 | F.L. Amps | 4.6/2.3 |
| S. F Amps | 6.2-5.6 | S. F Amps | 2.8 | S. F Amps | 5.2/2.6 |
|
|
|||||
| RPM | 3600 | Hertz | 60 | ||
| HP | 2 | Duty | CONTINUOUS | TYPE | TF |
| KW | 1.49 | ||||
| Frame | 56HC | Serv. Factor | 1.15 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | M |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 85.5 | Eff 75% | PF | 87.5 | |
| UL |
Yes |
CSA | Yes | Bearing OPE | 6205 |
| CC Number | 191562.0 | CE | Yes | Bearing PE | 6205 |
| Load Type | Inverter Type | Speed Range | 2.0 X BASE SPEED | ||
|
|
|||||
| RPM | 3000 | Hertz | 50 | ||
| HP | 1 1/2 | Duty | CONTINUOUS | TYPE | TF |
| KW | 1.12 | ||||
| Frame | 56HC | Serv. Factor | 1.15 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | M |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 84 | Eff 75% | PF | 88 | |
| UL |
Yes |
CSA | Yes | Bearing OPE | 6205 |
| CC Number | 191562.0 | CE | Yes | Bearing PE | 6205 |
| Load Type | Inverter Type | Speed Range | 2.0 X BASE SPEED | ||
|
|
|||||
| Motor Wt. | 44.5 LB | Enclosure | TEFC | Lubrication | POLYREX EM |
| Nameplate | Mounting | RIGID | Rotation | REV | |
| Assembly | Shaft Dia. | 5/8 IN | Ext. Diag. | 005010.01 | |
| Cust Part No | Outline | 16992800 | Ext. Diag2 | ||
| Packaging | INDIVIDUAL | Winding | QT63219 | ||
| Carton Label | GROUP: | 3 | |||
| Iris | Paint | NO PAINT | Test Card | ||
| Form Factor | RMS Amps | Const Torque Speed Range | |||
| Torque | Peak | ||||
| AB Code | Peak@DegC | ||||
| Resistance | |||||
| Connection | |||||
|
|
|||||
| Rework Status | Rework TYPE | ||||
| Hazardous Loc | NONE | Brake Motors | |||
| Explosion Proof | Temp Op Code | FORCE | |||
| Class | GROUP: | VDC | |||
| Class | GROUP: | ADC | |||
| Brake Coil OHMs @25 C | |||||
| Performance | ||||
| Torque UOM | LB-FT | Inertia (WK²) | 0 | |
| Torque | 3(Full Load) | 11.84(Break Down) | 7.61(Pull Up) | 10.7(Locked Rotor) |
| CURRENT (amps) | 2.4(Full Load) | 14.9(Break Down) | 23.9(Pull Up) | 25.4(Locked Rotor) |
| Efficiency (%) | 0(Full Load) | 87.2(75% Load) | 86.7(50% Load) | 80.2(25% Load) |
| PowerFactor | 90(Full Load) | 84.6(75% Load) | 77.3(50% Load) | 58.1(25% Load) |
|
Speed Torque Curve @ 60 Hz, 460 Volts |
||||||||
| Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
|
FL |
2.4 |
100.0 |
3.0 |
100.0 |
3497 |
1.721 |
90.0 |
2.0 |
|
BD |
14.9 |
621.0 |
11.84 |
395.0 |
2657 |
10.1 |
85.2 |
2.0 |
|
PU |
23.9 |
996.0 |
7.61 |
254.0 |
657 |
12.1 |
63.4 |
2.0 |
|
LR |
25.4 |
1058.0 |
10.7 |
357.0 |
0.0 |
12.2 |
60.2 |
2.0 |
|
SOURCE: CALCULATED GROUP: 3 |
||||||||
|
Speed Torque Curve @ 50 Hz, 380 Volts |
||||||||
| Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
|
No Speed Torque Curve Data! |
||||||||
| Load Curve Data
@60/50 Hz, 460 Volts, 2 Horsepower |
||||||||
| Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
|
0.0 |
0.9 |
0.079 |
0 |
0.0 |
0.0 |
11.0 |
0.0 |
- |
|
0.25 |
1.0 |
0.463 |
3576 |
0.731 |
80.2 |
58.1 |
0.0 |
- |
|
0.5 |
1.4 |
0.862 |
3552 |
1.481 |
86.7 |
77.3 |
0.0 |
- |
|
0.75 |
1.9 |
1.281 |
3525 |
2.231 |
87.2 |
84.6 |
0.0 |
- |
|
1.0 |
2.4 |
1.721 |
3497 |
3.001 |
86.6 |
90.0 |
63.29 |
- |
|
1.15 |
2.82 |
2.022 |
3482 |
3.469 |
84.9 |
90.0 |
0.0 |
- |
|
1.25 |
3.0 |
2.187 |
3464 |
3.788 |
85.2 |
91.5 |
0.0 |
- |
|
1.5 |
3.7 |
2.681 |
3427 |
4.588 |
83.3 |
90.9 |
0.0 |
- |
|
SOURCE: CALCULATED GROUP: 3 |
||||||||
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor