Product Features
|
|||||||||||||
| Information shown is for current motor's design | |||||
| Engineering Data | |||||
| Volts | 208-230 | Volts | 460 | Volts | 190/380 |
| F.L. Amps | 3.2-3 | F.L. Amps | 1.5 | F.L. Amps | 3.0/1.5 |
| S. F Amps | 3.6-3.4 | S. F Amps | 1.7 | S. F Amps | 3.4/1.7 |
|
|
|||||
| RPM | 1800 | Hertz | 60 | ||
| HP | 1 | Duty | CONTINUOUS | TYPE | TF |
| KW | .75 | ||||
| Frame | 56HC | Serv. Factor | 1.15 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | N |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 85.5 | Eff 75% | PF | 71.5 | |
| UL |
Yes |
CSA | Yes | Bearing OPE | 6205 |
| CC Number | CC005A | CE | Yes | Bearing PE | 6205 |
| Load Type | Inverter Type | Speed Range | 2.0 X BASE SPEED | ||
|
|
|||||
| RPM | 1500 | Hertz | 50 | ||
| HP | 3/4 | Duty | CONTINUOUS | TYPE | TF |
| KW | .56 | ||||
| Frame | 56HC | Serv. Factor | 1.15 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | N |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 84 | Eff 75% | PF | 69.5 | |
| UL |
Yes |
CSA | Yes | Bearing OPE | 6205 |
| CC Number | CC005A | CE | Yes | Bearing PE | 6205 |
| Load Type | Inverter Type | Speed Range | 2.0 X BASE SPEED | ||
|
|
|||||
| Motor Wt. | 44 LB | Enclosure | TEFC | Lubrication | POLYREX EM |
| Nameplate | Mounting | RIGID | Rotation | REV | |
| Assembly | Shaft Dia. | 5/8 IN | Ext. Diag. | 005010.01 | |
| Cust Part No | Outline | 16992800 | Ext. Diag2 | ||
| Packaging | INDIVIDUAL | Winding | QT63420 | ||
| Carton Label | GROUP: | 3 | |||
| Iris | Paint | NO PAINT | Test Card | ||
| Form Factor | RMS Amps | Const Torque Speed Range | |||
| Torque | Peak | ||||
| AB Code | Peak@DegC | ||||
| Resistance | |||||
| Connection | |||||
|
|
|||||
| Rework Status | Rework TYPE | ||||
| Hazardous Loc | NONE | Brake Motors | |||
| Explosion Proof | Temp Op Code | FORCE | |||
| Class | GROUP: | VDC | |||
| Class | GROUP: | ADC | |||
| Brake Coil OHMs @25 C | |||||
| Performance | ||||
| Torque UOM | LB-FT | Inertia (WK²) | 0 | |
| Torque | 2.99(Full Load) | 15.83(Break Down) | 10.51(Pull Up) | 13.17(Locked Rotor) |
| CURRENT (amps) | 1.5(Full Load) | 10.1(Break Down) | 14.8(Pull Up) | 15.1(Locked Rotor) |
| Efficiency (%) | 0(Full Load) | 86.1(75% Load) | 83.4(50% Load) | 74.5(25% Load) |
| PowerFactor | 71.9(Full Load) | 62.8(75% Load) | 51.1(50% Load) | 31.6(25% Load) |
|
Speed Torque Curve @ 60 Hz, 460 Volts |
||||||||
| Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
|
FL |
1.5 |
100.0 |
2.99 |
100.0 |
1757 |
0.859 |
71.9 |
1.0 |
|
BD |
10.1 |
673.0 |
15.83 |
529.0 |
1264 |
6.3 |
78.3 |
1.0 |
|
PU |
14.8 |
987.0 |
10.51 |
352.0 |
193 |
6.8 |
57.4 |
1.0 |
|
LR |
15.1 |
1007.0 |
13.17 |
440.0 |
0.0 |
6.7 |
55.8 |
1.0 |
|
SOURCE: CALCULATED GROUP: 3 |
||||||||
|
Speed Torque Curve @ 50 Hz, 380 Volts |
||||||||
| Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
|
No Speed Torque Curve Data! |
||||||||
| Load Curve Data
@60/50 Hz, 460 Volts, 1 Horsepower |
||||||||
| Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
|
0.0 |
1.0 |
0.061 |
0 |
0.0 |
0.0 |
7.7 |
0.0 |
- |
|
0.25 |
1.0 |
0.252 |
1790 |
0.738 |
74.5 |
31.6 |
0.0 |
- |
|
0.5 |
1.1 |
0.448 |
1779 |
1.478 |
83.4 |
51.1 |
0.0 |
- |
|
0.75 |
1.3 |
0.65 |
1768 |
2.229 |
86.1 |
62.8 |
0.0 |
- |
|
1.0 |
1.5 |
0.859 |
1757 |
2.99 |
86.9 |
71.9 |
32.7 |
- |
|
1.15 |
1.7 |
1.015 |
1750 |
3.452 |
84.5 |
74.9 |
0.0 |
- |
|
1.25 |
1.8 |
1.075 |
1745 |
3.765 |
86.8 |
75.0 |
0.0 |
- |
|
1.5 |
2.0 |
1.3 |
1732 |
4.548 |
86.1 |
81.6 |
0.0 |
- |
|
SOURCE: CALCULATED GROUP: 3 |
||||||||
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor