Features
- Durable rolled steel construction
- NEMA Design B performance
- Meets or exceed NEMA service factors
- Double shielded ball bearings
- Continuous duty
- UL recognized component listing and CSA certified
General Specifications
UPC: | 691720256992 | Weight: | 145.00 LB |
Packaged Length: | 22.5 IN | Packaged Width: | 16.81 IN |
Packaged Height: | 14 IN |
Nameplate Specifications
Output HP: | 10 Hp | Output KW: | 7.5 kW |
Frequency: | 60 Hz | Voltage: | 208-230 V |
Current: | 44.0-41.5 A | Speed: | 3500 rpm |
Service Factor: | 1 | Phase: | 1 |
Efficiency: | 85.5 % | Power Factor: | 93.5 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | L | KVA Code: | G |
Frame: | 215T | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 307 | Opp Drive End Bearing Size: | 206 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 43 |
Technical Specifications
Electrical Type: | Capacitor Start Capacitor Run | Starting Method: | Across The Line |
Poles: | 2 | Rotation: | Selective Counterclockwise |
Resistance Main: | 0 Ohms | Mounting: | Rigid base |
Motor Orientation: | HORIZONTAL | Drive End Bearing: | BALL |
Opp Drive End Bearing: | BALL | Frame Material: | Rolled Steel |
Shaft Type: | T | Overall Length: | 19.84 in |
Frame Length: | 11.15 in | Shaft Diameter: | 1.375 in |
Shaft Extension: | 3.38 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Break-Down | 151.00 | 364.0 | 38.50 | 257.0 | 3,043 | 29.00 | 0.0 | 10.00 |
Pull-Up | 25.00 | 60.0 | 20.00 | 133.0 | 129 | 42.60 | 0.0 | 10.00 |
Full Load | 41.50 | 100.0 | 15.00 | 100.0 | 3,500 | 8.90 | 0.0 | 10.00 |
Locked-Rotor | 249.00 | 600.0 | 26.00 | 173.0 | 0 | 43.00 | 63.5 | 10.00 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % |
Current (Amps) | 9.00 | 13.90 | 22.10 | 31.30 | 41.50 | 47.70 | 52.40 |
Rated Output (KW) | 1.00 | 2.60 | 4.59 | 6.69 | 8.90 | 10.30 | 11.30 |
Efficiency (%) | 0.0 | 72.2 | 81.3 | 83.9 | 83.8 | 83.5 | 82.8 |
Power Factor (%) | 48.3 | 81.3 | 90.3 | 92.9 | 93.2 | 93.9 | 93.8 |
Speed (RPM) | 3,600 | 3,574 | 3,552 | 3,528 | 3,500 | 3,480 | 3,465 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 85.0 | 115.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 3.70 | 7.40 | 11.20 | 15.00 | 17.40 | 19.00 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor