Features
- Gasketed capacitor cases and conduit box covers
- Meets or exceeds NEMA ® service factors
- Manual rest overload protection
- UL recognized component listing and CSA certified
General Specifications
General Specifications
UPC: | 691720328798 | Weight: | 107.00 LB |
Packaged Length: | 20.13 IN | Packaged Width: | 14.63 IN |
Packaged Height: | 12.38 IN |
Nameplate Specifications
Nameplate Specifications
Output HP: | 3 Hp | Output KW: | 2.2 kW |
Frequency: | 60 Hz | Voltage: | 230 V |
Current: | 19.0 A | Speed: | 1740 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 75.5 % | Power Factor: | 68 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | L | KVA Code: | K |
Frame: | 184TC | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | Manual | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6205 | Opp Drive End Bearing Size: | 6206 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 43 |
Number of Speeds: | 1 |
Technical Specifications
Technical Specifications
Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Selective Counterclockwise |
Resistance Main: | .498 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | T | Overall Length: | 16.47 in |
Frame Length: | 11.00 in | Shaft Diameter: | 1.125 in |
Shaft Extension: | 2.75 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (LB-FT) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Pull-Up | 0.00 | 23.50 | 261.0 | 0 | 3.00 | |||
Break-Down | 0.00 | 27.85 | 309.0 | 0 | 3.00 | |||
Locked-Rotor | 136.00 | 37.45 | 416.0 | 0 | 3.00 | |||
Full Load | 19.00 | 9.00 | 100.0 | 1,769 | 3.00 |
Load Characteristics
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % |
Current (Amps) | 13.60 | 14.00 | 15.30 | 17.10 | 19.00 | 20.50 | 21.90 | 25.00 |
Rated Output (KW) | 0.52 | 1.15 | 1.77 | 2.38 | 3.00 | 3.20 | 3.74 | 4.52 |
Efficiency (%) | 0.0 | 49.9 | 64.4 | 71.6 | 75.5 | 75.4 | 75.3 | 74.2 |
Power Factor (%) | 16.6 | 35.6 | 50.3 | 60.5 | 68.5 | 71.2 | 74.3 | 78.7 |
Speed (RPM) | 1,797 | 1,790 | 1,784 | 1,777 | 1,770 | 1,765 | 1,761 | 1,750 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 91.0 | 0.0 | 0.0 | 0.0 |
Torque (LB-FT) | 0.00 | 2.25 | 4.50 | 6.75 | 9.00 | 10.00 | 11.25 | 13.50 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor