Features
- Durable rolled steel construction
- NEMA design B performance
- Double shielded ball bearings
- Continuous duty
- Thermally protected ratings
- UL recognized component listing and CSA certified
General Specifications
UPC: | 691720018033 | Weight: | 85.00 LB |
Packaged Length: | 17.94 IN | Packaged Width: | 13.06 IN |
Packaged Height: | 12.88 IN | Country of Origin: | Mexico |
Nameplate Specifications
Output HP: | 5 Hp | Output KW: | 3.7 kW |
Frequency: | 60 Hz | Voltage: | 208 V |
Current: | 23.2 A | Speed: | 1740 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 81.5 % | Power Factor: | 92.3 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | L | KVA Code: | H |
Frame: | 184T | Enclosure: | Drip Proof |
Thermal Protection: | No Protection | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6206 | Opp Drive End Bearing Size: | 6205 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 22 |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Capacitor Start Capacitor Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Selective Counterclockwise |
Resistance Main: | 0 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | T | Overall Length: | 14.69 in |
Frame Length: | 10.50 in | Shaft Diameter: | 1.125 in |
Shaft Extension: | 2.75 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (LB-FT) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Pull-Up | 0.00 | 31.60 | 211.0 | 0 | 5.00 | |||
Full Load | 23.20 | 15.00 | 100.0 | 0 | 5.00 | |||
Locked-Rotor | 159.00 | 38.40 | 256.0 | 0 | 5.00 | |||
Break-Down | 0.00 | 34.30 | 229.0 | 0 | 5.00 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % | 175 % | 200 % |
Current (Amps) | 7.90 | 9.87 | 13.61 | 17.89 | 23.33 | 28.88 | 35.81 | 43.64 | 54.73 |
Rated Output (KW) | 0.00 | 1.53 | 2.47 | 3.44 | 4.58 | 5.71 | 7.07 | 8.54 | 10.58 |
Efficiency (%) | 0.0 | 62.4 | 76.7 | 82.3 | 81.9 | 81.5 | 78.1 | 74.4 | 67.1 |
Power Factor (%) | 0.0 | 74.4 | 87.4 | 92.3 | 94.3 | 95.0 | 94.9 | 94.1 | 92.9 |
Speed (RPM) | 0 | 1,790 | 1,781 | 1,770 | 1,759 | 1,746 | 1,728 | 1,704 | 1,665 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Torque (LB-FT) | 0.00 | 3.75 | 7.50 | 11.25 | 15.00 | 18.75 | 22.50 | 26.25 | 30.00 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor