Product Features
|
Information shown is for current motor's design | |||||
Engineering Data | |||||
Volts | 115 | Volts | 208-230 | Volts | |
F.L. Amps | 6.4 | F.L. Amps | 3.4-3.2 | F.L. Amps | |
S. F Amps | 6.6 | S. F Amps | 3.5-3.3 | S. F Amps | |
|
|||||
RPM | 1800 | Hertz | 60 | ||
HP | 1/3 | Duty | CONTINUOUS | TYPE | CF |
KW | .246 | ||||
Frame | 56 | Serv. Factor | 1.15 | Phase | 1 |
Max Amb | 40 | Design | L | Code | M |
Insul Class | B | Protection | MANUAL | Therm.Prot. | CED3769 |
Eff 100% | 62 | Eff 75% | PF | 55 | |
UL | Yes | CSA | Yes | Bearing OPE | 6203 |
CC Number | EXEMPT | CE | No | Bearing PE | 6203 |
Load Type | Inverter Type | Speed Range | NONE | ||
|
|||||
Motor Wt. | 23 LB | Enclosure | TEFC | Lubrication | POLYREX EM |
Nameplate | 993500 | Mounting | RIGID | Rotation | SELECTIVE CCW |
Assembly | 042545 | Shaft Dia. | 5/8 IN | Ext. Diag. | 005003.03 |
Cust Part No | Outline | 028774-550A | Ext. Diag2 | ||
Packaging | B | Winding | C634260 | ||
Carton Label | Leeson Farm Duty | GROUP: | 3 | ||
Iris | Paint | RED (ENAMEL) | Test Card | 02 | |
Form Factor | RMS Amps | Const Torque Speed Range | |||
Torque | Peak | ||||
AB Code | Peak@DegC | ||||
Resistance | |||||
Connection | |||||
|
|||||
Rework Status | Rework TYPE | ||||
Hazardous Loc | NONE | Brake Motors | |||
Explosion Proof | Temp Op Code | FORCE | |||
Class | GROUP: | VDC | |||
Class | GROUP: | ADC | |||
Brake Coil OHMs @25 C |
Performance | ||||
Torque UOM | OZ-FT | Inertia (WK²) | .05 LB-FT^2 | |
Torque | 16(Full Load) | 49.6(Break Down) | 46(Pull Up) | 60.5(Locked Rotor) |
CURRENT (amps) | 3.16(Full Load) | 7.58(Break Down) | 8.1(Pull Up) | 15.4(Locked Rotor) |
Efficiency (%) | 0(Full Load) | 57.3(75% Load) | 47.4(50% Load) | 31.7(25% Load) |
PowerFactor | 56.6(Full Load) | 49(75% Load) | 41.5(50% Load) | 32.3(25% Load) |
Speed Torque Curve @ 60 Hz, 230 Volts | ||||||||
Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
FL | 3.16 | 100.0 | 16.0 | 100.0 | 1756 | 0.412 | 56.6 | 0.33 |
BD | 7.58 | 240.0 | 49.6 | 310.0 | 0.0 | 1.384 | - | 0.33 |
PU | 8.1 | 256.0 | 46.0 | 288.0 | 0.0 | 1.455 | - | 0.33 |
LR | 15.4 | 487.0 | 60.5 | 378.0 | 0.0 | 3.036 | - | 0.33 |
SOURCE: CALCULATED GROUP: 3 |
Load Curve Data @60 Hz, 230 Volts, 1/3 Horsepower | ||||||||
Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
0.0 | 2.68 | 0.149 | 1792 | 0.0 | 0.0 | 24.2 | 0.0 | - |
0.25 | 2.69 | 0.2 | 1785 | 4.0 | 31.7 | 32.3 | 0.0 | - |
0.5 | 2.79 | 0.266 | 1776 | 8.0 | 47.4 | 41.5 | 0.0 | - |
0.75 | 2.91 | 0.328 | 1765 | 12.0 | 57.3 | 49.0 | 0.0 | - |
1.0 | 3.1 | 0.399 | 1755 | 16.0 | 62.5 | 56.0 | 61.0 | 26.0 |
1.25 | 3.32 | 0.472 | 1743 | 20.0 | 65.6 | 61.8 | 0.0 | - |
1.5 | 3.57 | 0.551 | 1729 | 24.0 | 66.9 | 67.1 | 0.0 | - |
1.75 | 3.9 | 0.633 | 1714 | 28.0 | 67.3 | 70.6 | 0.0 | - |
2.0 | 4.27 | 0.723 | 1695 | 32.0 | 66.6 | 73.6 | 0.0 | - |
SOURCE: CALCULATED GROUP: 3 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor