Features
- Designed for belted loads
- Ball bearing designs
- Resilient base
- Can be mounted within or outside of fan's airstream
General Specifications
| UPC: | 691720010464 | Weight: | 43.00 LB |
| Packaged Length: | 14.44 IN | Packaged Width: | 10.44 IN |
| Packaged Height: | 10.88 IN |
Nameplate Specifications
| Output HP: | 1.50 Hp | Output KW: | 1.1 kW |
| Frequency: | 60 Hz | Voltage: | 208-230 V |
| Current: | 5.0 A | Speed: | 1725 rpm |
| Service Factor: | 1 | Phase: | 3 |
| Efficiency: | 79.2 % | Power Factor: | 70.5 |
| Duty: | Continuous | Insulation Class: | B |
| Design Code: | NO DESIGN CODE | KVA Code: | K |
| Frame: | 56H | Enclosure: | Drip Proof |
| Thermal Protection: | No | Ambient Temperature: | 40 °C |
| Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | N | IP Code: | 22 |
Technical Specifications
| Electrical Type: | Squirrel Cage Induction Run | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Reversible |
| Resistance Main: | 3.86 Ohms | Mounting: | Resilient Base |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | NEMA 56 | Overall Length: | 13.32 in |
| Frame Length: | 7.50 in | Shaft Diameter: | 0.625 in |
| Shaft Extension: | 1.88 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % | 175 % | 200 % |
| Current (Amps) | 3.56 | 3.66 | 3.96 | 4.42 | 5.00 | 5.42 | 5.72 | 6.52 | 7.46 | 8.48 |
| Rated Output (KW) | 0.19 | 0.47 | 0.77 | 1.09 | 1.41 | 1.62 | 1.77 | 2.12 | 2.54 | 2.97 |
| Efficiency (%) | 0.0 | 60.0 | 73.1 | 77.3 | 79.3 | 79.6 | 79.5 | 79.1 | 77.2 | 75.3 |
| Power Factor (%) | 13.2 | 32.0 | 48.6 | 61.8 | 70.7 | 75.0 | 77.5 | 81.7 | 85.4 | 87.9 |
| Speed (RPM) | 1,799 | 1,792 | 1,783 | 1,773 | 1,764 | 1,757 | 1,752 | 1,741 | 1,726 | 1,710 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 1.10 | 2.21 | 3.34 | 4.46 | 5.17 | 5.64 | 6.79 | 8.00 | 9.21 |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor