|
Information shown is for current motor's design | |||||
Engineering Data | |||||
Volts | 115 | Volts | 208-230 | Volts | |
F.L. Amps | 14 | F.L. Amps | 7 | F.L. Amps | |
S. F Amps | 15 | S. F Amps | 7.5 | S. F Amps | |
|
|||||
RPM | 1800 | Hertz | 60 | ||
HP | 1 | Duty | CONTINUOUS | TYPE | CF |
KW | .75 | ||||
Frame | 56C | Serv. Factor | 1.15 | Phase | 1 |
Max Amb | 40 | Design | N | Code | K |
Insul Class | F | Protection | MANUAL | Therm.Prot. | CED2797 |
Eff 100% | 74 | Eff 75% | PF | 63 | |
UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 6203 |
CC Number | EXEMPT | CE | No | Bearing PE | 6203 |
Load Type | Inverter Type | Speed Range | NONE | ||
|
|||||
Motor Wt. | 36 LB | Enclosure | TEFC | Lubrication | POLYREX EM |
Nameplate | 993500 | Mounting | ROUND | Rotation | SELECTIVE CCW |
Assembly | 042504 | Shaft Dia. | 5/8 IN | Ext. Diag. | 005003.03 |
Cust Part No | Outline | 028865-650B | Ext. Diag2 | ||
Packaging | B | Winding | C634259 | ||
Carton Label | INDIVIDUAL | GROUP: | 3 | ||
Iris | Paint | RED (ENAMEL) | Test Card | 04 | |
Form Factor | RMS Amps | Const Torque Speed Range | |||
Torque | Peak | ||||
AB Code | Peak@DegC | ||||
Resistance | |||||
Connection | |||||
|
|||||
Rework Status | Rework TYPE | ||||
Hazardous Loc | NONE | Brake Motors | |||
Explosion Proof | Temp Op Code | FORCE | |||
Class | GROUP: | VDC | |||
Class | GROUP: | ADC | |||
Brake Coil OHMs @25 C |
Performance | ||||
Torque UOM | OZ-FT | Inertia (WK²) | .099 LB-FT^2 | |
Torque | 48.16(Full Load) | 132.6(Break Down) | 117.6(Pull Up) | 141.8(Locked Rotor) |
CURRENT (amps) | 7.01(Full Load) | 17.9(Break Down) | 29(Pull Up) | 37.3(Locked Rotor) |
Efficiency (%) | 0(Full Load) | 67.8(75% Load) | 61.6(50% Load) | 46.6(25% Load) |
PowerFactor | 0(Full Load) | 57.8(75% Load) | 46.9(50% Load) | 33.3(25% Load) |
Speed Torque Curve @ 60 Hz, 230 Volts | ||||||||
Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
FL | 7.01 | 100.0 | 48.16 | 100.0 | 1751 | 1.063 | - | 1.0 |
BD | 17.9 | 255.0 | 132.6 | 275.0 | 0.0 | 3.98 | - | 1.0 |
PU | 29.0 | 414.0 | 117.6 | 244.0 | 0.0 | 4.37 | - | 1.0 |
LR | 37.3 | 532.0 | 141.8 | 294.0 | 0.0 | 7.35 | - | 1.0 |
SOURCE: CALCULATED GROUP: 3 |
Load Curve Data @60 Hz, 230 Volts, 1 Horsepower | ||||||||
Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
0.0 | 4.85 | 0.206 | 1797 | 0.0 | 0.0 | 0.0 | 0.0 | - |
0.25 | 5.24 | 0.401 | 1787 | 11.74 | 46.6 | 33.3 | 0.0 | - |
0.5 | 5.61 | 0.606 | 1776 | 23.67 | 61.6 | 46.9 | 0.0 | - |
0.75 | 6.2 | 0.825 | 1764 | 35.74 | 67.8 | 57.8 | 0.0 | - |
1.0 | 7.01 | 1.063 | 1751 | 48.16 | 70.4 | 65.9 | 88.6 | 47.2 |
1.15 | 7.56 | 1.208 | 1743 | 55.44 | 71.0 | 69.4 | 102.0 | 56.3 |
1.25 | 7.97 | 1.312 | 1738 | 60.47 | 71.1 | 71.5 | 0.0 | - |
1.5 | 9.14 | 1.586 | 1722 | 73.28 | 70.6 | 75.5 | 0.0 | - |
SOURCE: CALCULATED GROUP: 3 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor