Features
- Double shielded ball bearings
- Dynamically balanced rotors
- NEMA ® Design B performance
- Continuous Duty
- Meets or exceeds NEMA service factors
- Fully gasketed
General Specifications
UPC: | 691720007921 | Weight: | 31.00 LB |
Packaged Length: | 14.44 IN | Packaged Width: | 10.44 IN |
Packaged Height: | 10.88 IN |
Nameplate Specifications
Output HP: | 1 Hp | Output KW: | 0.75 kW |
Frequency: | 60 Hz | Voltage: | 115/208-230 V |
Current: | 12.0/6.2-6.0 A | Speed: | 3450 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 70 % | Power Factor: | 76 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | L | KVA Code: | J |
Frame: | 56 | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | Manual | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 43 |
Technical Specifications
Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
Poles: | 2 | Rotation: | Selective Counterclockwise |
Resistance Main: | 1.92 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | NEMA 56 | Overall Length: | 11.98 in |
Frame Length: | 6.50 in | Shaft Diameter: | 0.625 in |
Shaft Extension: | 1.88 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Full Load | 6.00 | 24.00 | 100.0 | 3,491 | 1.00 | |||
Locked-Rotor | 34.00 | 80.00 | 333.0 | 0 | 1.00 | |||
Break-Down | 0.00 | 64.00 | 267.0 | 3,000 | 1.00 | |||
Pull-Up | 0.00 | 60.00 | 250.0 | 2,800 | 1.00 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % |
Current (Amps) | 3.70 | 3.95 | 4.44 | 5.13 | 5.99 | 7.04 | 8.28 |
Rated Output (KW) | 0.18 | 0.39 | 0.60 | 0.82 | 1.06 | 1.31 | 1.60 |
Efficiency (%) | 0.0 | 49.1 | 63.5 | 68.7 | 70.5 | 70.1 | 68.4 |
Power Factor (%) | 21.2 | 42.6 | 58.3 | 69.4 | 76.6 | 81.2 | 83.9 |
Speed (RPM) | 3,599 | 3,568 | 3,544 | 3,519 | 3,491 | 3,458 | 3,420 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 60.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 6.00 | 12.00 | 18.00 | 24.00 | 30.00 | 36.00 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor