Features
- Double shielded ball bearings
- Dynamically balanced rotors
- NEMA ® Design B performance
- Continuous Duty
- Meets or exceeds NEMA service factors
- Fully gasketed
General Specifications
UPC: | 691720007853 | Weight: | 29.00 LB |
Packaged Length: | 14.44 IN | Packaged Width: | 10.44 IN |
Packaged Height: | 10.88 IN |
Nameplate Specifications
Output HP: | 0.75 Hp | Output KW: | 0.56 kW |
Frequency: | 60 Hz | Voltage: | 115/208-230 V |
Current: | 10.0/5.2-5.0 A | Speed: | 3450 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 64 % | Power Factor: | 76 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | L | KVA Code: | L |
Frame: | 56 | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | Manual | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 43 |
Technical Specifications
Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
Poles: | 2 | Rotation: | Selective Counterclockwise |
Resistance Main: | 2.4 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | NEMA 56 | Overall Length: | 11.48 in |
Frame Length: | 6.00 in | Shaft Diameter: | 0.625 in |
Shaft Extension: | 1.88 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Pull-Up | 0.00 | 45.00 | 250.0 | 2,700 | 0.75 | |||
Full Load | 5.00 | 18.00 | 100.0 | 3,478 | 0.75 | |||
Break-Down | 0.00 | 48.00 | 267.0 | 3,000 | 0.75 | |||
Locked-Rotor | 30.00 | 64.00 | 356.0 | 0 | 0.75 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % |
Current (Amps) | 2.93 | 3.33 | 3.73 | 4.27 | 4.95 | 5.68 | 6.63 |
Rated Output (KW) | 0.16 | 0.38 | 0.56 | 0.72 | 0.87 | 1.07 | 1.29 |
Efficiency (%) | 0.0 | 37.5 | 50.3 | 58.6 | 64.0 | 64.2 | 63.3 |
Power Factor (%) | 23.7 | 49.6 | 65.4 | 73.0 | 76.3 | 81.9 | 84.3 |
Speed (RPM) | 3,598 | 3,569 | 3,530 | 3,502 | 3,478 | 3,437 | 3,395 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 55.0 | 70.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 4.50 | 9.00 | 13.50 | 18.00 | 22.50 | 27.00 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor