Product Features
|
Information shown is for current motor's design | |||||
Engineering Data | |||||
Volts | 230 | Volts | Volts | ||
F.L. Amps | 9.2 | F.L. Amps | F.L. Amps | ||
S. F Amps | S. F Amps | S. F Amps | |||
|
|||||
RPM | 1800 | Hertz | 60 | ||
HP | 2 | Duty | CONTINUOUS | TYPE | KF |
KW | 1.49 | ||||
Frame | 56HZ | Serv. Factor | 1.15 | Phase | 1 |
Max Amb | 40 | Design | L | Code | H |
Insul Class | F | Protection | MANUAL | Therm.Prot. | CED3706 |
Eff 100% | 82 | Eff 75% | PF | 86 | |
UL | Yes | CSA | Yes | Bearing OPE | 6203 |
CC Number | EXEMPT | CE | No | Bearing PE | 6205 |
Load Type | Inverter Type | Speed Range | NONE | ||
|
|||||
Motor Wt. | 46 LB | Enclosure | TEFC | Lubrication | POLYREX EM |
Nameplate | 993500 | Mounting | RIGID | Rotation | SELECTIVE CCW |
Assembly | 042540 | Shaft Dia. | 7/8 IN | Ext. Diag. | 005056.03 |
Cust Part No | Outline | 028769-800C | Ext. Diag2 | ||
Packaging | B | Winding | K634271 | ||
Carton Label | Leeson Farm Duty | GROUP: | 2 | ||
Iris | Paint | RED - LEESON FARM DUTY | Test Card | 02 | |
Form Factor | RMS Amps | Const Torque Speed Range | |||
Torque | Peak | ||||
AB Code | Peak@DegC | ||||
Resistance | |||||
Connection | |||||
|
|||||
Rework Status | Rework TYPE | ||||
Hazardous Loc | NONE | Brake Motors | |||
Explosion Proof | Temp Op Code | FORCE | |||
Class | GROUP: | VDC | |||
Class | GROUP: | ADC | |||
Brake Coil OHMs @25 C |
Performance | ||||
Torque UOM | LB-FT | Inertia (WK²) | .15 LB-FT^2 | |
Torque | 6(Full Load) | 16.3(Break Down) | 13.2(Pull Up) | 16.8(Locked Rotor) |
CURRENT (amps) | 10.34(Full Load) | 35.77(Break Down) | 47.67(Pull Up) | 64.54(Locked Rotor) |
Efficiency (%) | 0(Full Load) | 73.9(75% Load) | 68.3(50% Load) | 53.1(25% Load) |
PowerFactor | 82.8(Full Load) | 78.5(75% Load) | 69.8(50% Load) | 53.9(25% Load) |
Speed Torque Curve @ 60 Hz, 230 Volts | ||||||||
Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
FL | 10.34 | 100.0 | 6.0 | 100.0 | 1759 | 1.759 | 82.8 | 2.0 |
BD | 35.77 | 346.0 | 16.3 | 272.0 | 0.0 | 7.154 | - | 2.0 |
PU | 47.67 | 461.0 | 13.2 | 220.0 | 0.0 | 8.422 | - | 2.0 |
LR | 64.54 | 624.0 | 16.8 | 280.0 | 0.0 | 13.456 | - | 2.0 |
SOURCE: CALCULATED GROUP: 2 |
Load Curve Data @60 Hz, 230 Volts, 2 Horsepower | ||||||||
Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
0.0 | 5.4 | 0.381 | 1796 | 0.0 | 0.0 | 30.7 | 0.0 | - |
0.25 | 5.78 | 0.717 | 1786 | 1.5 | 53.1 | 53.9 | 0.0 | - |
0.5 | 6.9 | 1.108 | 1775 | 3.0 | 68.3 | 69.8 | 0.0 | - |
0.75 | 8.45 | 1.525 | 1764 | 4.5 | 73.9 | 78.5 | 0.0 | - |
1.0 | 10.22 | 1.95 | 1752 | 6.0 | 76.6 | 83.0 | 107.1 | 66.0 |
1.15 | 11.8 | 2.416 | 1736 | 7.5 | 76.5 | 86.2 | 0.0 | - |
1.5 | 14.31 | 2.888 | 1717 | 9.0 | 76.0 | 87.7 | 0.0 | - |
1.75 | 16.83 | 3.427 | 1697 | 10.5 | 73.9 | 88.5 | 0.0 | - |
2.0 | 19.84 | 4.044 | 1667 | 12.0 | 70.3 | 88.6 | 0.0 | - |
SOURCE: CALCULATED GROUP: 2 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor