Product Features
|
Information shown is for current motor's design | |||||
Engineering Data | |||||
Volts | 115 | Volts | 208-230 | Volts | |
F.L. Amps | 8.8 | F.L. Amps | 4.4 | F.L. Amps | |
S. F Amps | 9.4 | S. F Amps | 4.7 | S. F Amps | |
|
|||||
RPM | 1800 | Hertz | 60 | ||
HP | 1/2 | Duty | CONTINUOUS | TYPE | CF |
KW | .37 | ||||
Frame | 56 | Serv. Factor | 1.15 | Phase | 1 |
Max Amb | 40 | Design | L | Code | L |
Insul Class | B | Protection | MANUAL | Therm.Prot. | CED4705 |
Eff 100% | 66 | Eff 75% | PF | 58 | |
UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 6203 |
CC Number | EXEMPT | CE | No | Bearing PE | 6203 |
Load Type | Inverter Type | Speed Range | NONE | ||
|
|||||
Motor Wt. | 25 LB | Enclosure | TEFC | Lubrication | POLYREX EM |
Nameplate | 993500 | Mounting | RIGID | Rotation | SELECTIVE CCW |
Assembly | 042545 | Shaft Dia. | 5/8 IN | Ext. Diag. | 005003.03 |
Cust Part No | Outline | 028774-550A | Ext. Diag2 | ||
Packaging | B | Winding | C634257 | ||
Carton Label | Leeson Farm Duty | GROUP: | 3 | ||
Iris | Paint | RED (ENAMEL) | Test Card | 07 | |
Form Factor | RMS Amps | Const Torque Speed Range | |||
Torque | Peak | ||||
AB Code | Peak@DegC | ||||
Resistance | |||||
Connection | |||||
|
|||||
Rework Status | Rework TYPE | ||||
Hazardous Loc | NONE | Brake Motors | |||
Explosion Proof | Temp Op Code | FORCE | |||
Class | GROUP: | VDC | |||
Class | GROUP: | ADC | |||
Brake Coil OHMs @25 C |
Performance | ||||
Torque UOM | OZ-FT | Inertia (WK²) | .06 LB-FT^2 | |
Torque | 24(Full Load) | 67.3(Break Down) | 64.5(Pull Up) | 86.4(Locked Rotor) |
CURRENT (amps) | 4.36(Full Load) | 0(Break Down) | 0(Pull Up) | 20.28(Locked Rotor) |
Efficiency (%) | 0(Full Load) | 59.3(75% Load) | 50.7(50% Load) | 34.6(25% Load) |
PowerFactor | 58.1(Full Load) | 51.7(75% Load) | 42.9(50% Load) | 32.6(25% Load) |
Speed Torque Curve @ 60 Hz, 230 Volts | ||||||||
Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
FL | 4.36 | - | 24.0 | 0.0 | 1746 | 0.585 | 58.1 | 0.5 |
BD | - | - | 67.3 | 272.0 | 1475 | - | - | 0.5 |
PU | - | - | 64.5 | 262.0 | 1300 | - | - | 0.5 |
LR | 20.28 | - | 86.4 | 357.0 | 0.0 | 3.965 | - | 0.5 |
SOURCE: CALCULATED GROUP: 3 |
Load Curve Data @60 Hz, 230 Volts, 1/2 Horsepower | ||||||||
Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
0.0 | 3.7 | 0.197 | 1792 | 0.0 | 0.0 | 23.1 | 0.0 | - |
0.25 | 3.65 | 0.274 | 1781 | 6.0 | 34.6 | 32.6 | 0.0 | - |
0.5 | 3.76 | 0.371 | 1767 | 12.0 | 50.7 | 42.9 | 0.0 | - |
0.75 | 3.97 | 0.472 | 1753 | 18.0 | 59.3 | 51.7 | 0.0 | - |
1.0 | 4.35 | 0.584 | 1728 | 24.0 | 63.0 | 58.4 | 84.0 | 50.0 |
1.25 | 4.64 | 0.695 | 1720 | 30.0 | 65.9 | 65.1 | 0.0 | - |
1.5 | 5.09 | 0.821 | 1699 | 36.0 | 66.1 | 70.1 | 0.0 | - |
SOURCE: CALCULATED GROUP: 3 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor