Features
- Durable rolled steel construction
- NEMA Design B performance
- Meets or exceed NEMA service factors
- Double shielded ball bearings
- Continuous duty
- UL recognized component listing and CSA certified
General Specifications
UPC: | 691720006115 | Weight: | 20.00 LB |
Packaged Length: | 14.44 IN | Packaged Width: | 10.44 IN |
Packaged Height: | 10.88 IN |
Nameplate Specifications
Output HP: | 0.17 Hp | Output KW: | 0.13 kW |
Frequency: | 60 Hz | Voltage: | 115/208-230 V |
Current: | 3.8/1.8-1.9 A | Speed: | 1140 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 54 % | Power Factor: | 52 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | N | KVA Code: | L |
Frame: | 48 | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 43 |
Technical Specifications
Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
Poles: | 6 | Rotation: | Selective Counterclockwise |
Resistance Main: | 2.61 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | NEMA 48 | Overall Length: | 10.31 in |
Frame Length: | 6.00 in | Shaft Diameter: | 0.500 in |
Shaft Extension: | 1.5 in | Assembly/Box Mounting: | F1 Only |
Speed & Load Characteristics
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Locked-Rotor | 7.00 | 38.80 | 318.0 | 0 | 0.17 | |||
Pull-Up | 0.00 | 25.40 | 208.0 | 0 | 0.17 | |||
Full Load | 1.90 | 12.20 | 100.0 | 1,157 | 0.17 | |||
Break-Down | 0.00 | 32.80 | 269.0 | 0 | 0.17 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % |
Current (Amps) | 1.73 | 1.74 | 1.77 | 1.83 | 1.90 | 2.00 | 2.03 | 2.17 |
Rated Output (KW) | 0.09 | 0.12 | 0.16 | 0.19 | 0.23 | 0.26 | 0.27 | 0.32 |
Efficiency (%) | 0.0 | 26.6 | 41.0 | 49.4 | 54.3 | 55.9 | 57.3 | 58.2 |
Power Factor (%) | 22.3 | 30.1 | 38.1 | 45.3 | 52.0 | 56.1 | 58.6 | 64.2 |
Speed (RPM) | 1,196 | 1,185 | 1,177 | 1,167 | 1,157 | 1,150 | 1,145 | 1,132 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 45.2 | 0.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 3.05 | 6.10 | 9.10 | 12.15 | 14.10 | 15.44 | 18.65 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor