Electric Motors
| Frame | 56 |
|---|---|
| Output | 0.75 HP (0.550 kW) |
| Number of Poles | 4 |
| Frequency | 60 Hz |
| Rated speed | 1760 rpm |
| Slip | 2.22 % |
| Rated voltage | 208-230/460 V |
| Rated current | 2.54-2.30/1.15 A |
| L. R. Amperes | 18.5-16.8/8.40 A |
| LRC | 7.3x(Code K) |
| No load current | 1.38-1.60/0.800 A |
| Rated torque | 2.21 ft.lb |
| Locked rotor torque | 250 % |
| Breakdown torque | 300 % |
| Locked rotor time | 37s (cold) 21s (hot) |
| Moment of inertia (J) | 0.0712 sq.ft.lb |
|---|---|
| Insulation Class | F |
| Temperature rise | 80 K |
| Service factor | 1.25 (1.00 @ 208V) |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Enclosure | IC01 - ODP |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 52.0 dB(A) |
| Approx. weight³ | 27.9 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
| 74.0 | 78.5 | 81.1 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
| 0.52 | 0.65 | 0.74 |
| Frame | 56 |
|---|---|
| Output | 0.75 HP (0.550 kW) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1445 rpm |
| Slip | 3.67 % |
| Rated voltage | 190/380 V |
| Rated current | 2.62/1.31 A |
| L. R. Amperes | 14.9/7.47 A |
| LRC | 5.7x(Code H) |
| No load current | 1.53/0.763 A |
| Rated torque | 2.69 ft.lb |
| Locked rotor torque | 170 % |
| Breakdown torque | 240 % |
| Locked rotor time | 43s (cold) 24s (hot) |
| Moment of inertia (J) | 0.0712 sq.ft.lb |
|---|---|
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Service factor | 1.25 (1.00 @ 208V) |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Enclosure | IC01 - ODP |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 49.0 dB(A) |
| Approx. weight³ | 27.9 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
| 76.6 | 79.2 | 78.8 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
| 0.60 | 0.73 | 0.81 |
| Frame | 56 |
|---|---|
| Output | 0.75 HP (0.550 kW) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1455 rpm |
| Slip | 3.00 % |
| Rated voltage | 220/415 V |
| Rated current | 2.43/1.29 A |
| L. R. Amperes | 15.6/8.26 A |
| LRC | 6.4x(Code J) |
| No load current | 1.73/0.917 A |
| Rated torque | 2.67 ft.lb |
| Locked rotor torque | 210 % |
| Breakdown torque | 290 % |
| Locked rotor time | 36s (cold) 20s (hot) |
| Moment of inertia (J) | 0.0712 sq.ft.lb |
|---|---|
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Service factor | 1.25 (1.00 @ 208V) |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Enclosure | IC01 - ODP |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 49.0 dB(A) |
| Approx. weight³ | 27.9 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
| 73.6 | 77.8 | 78.9 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
| 0.52 | 0.65 | 0.75 |
Features
| Frame Material | Rolled Steel |
|---|---|
| Impregnation Method | Dip and Bake Polyester |
| Shaft Material | SAE 1040/45 Carbon Steel |
| Painting | Only primer |
| Grounding Lugs | Single |
| Fan Cover material | Without Fan Cover |
| Tropicalized Painting | Without |
| Fan material | Without fan |
| Bearing cap | No-Without Bearing Cap |
| Bolt Material | Carbon Steel |
| Balancing Method | 1/2 Key |
| Drip Cover | Without |
| Resilient Base | Without |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor