Attributes | Values |
Bore Diameter (A) (in) | 1.5748 |
Bore Tol | -.0005 |
Outer Diameter (B) (in) | 3.1496 |
Outer Diameter Tol | -.0005 |
Basic Static Load (lbs) | 4071 |
Basic Dynamic Load (lbs) | 6629 |
Weight (lbs) | 0.8300 |
Limiting Speed (rpm) | 9000 |
Bore Diameter (A) (mm) | 40.000 |
Bore Tol (mm) | -.013 |
Outer Diameter (mm) | 80.000 |
Outer Diameter Tol (mm) | -0.013 |
Width (C) (in) | .7087 |
Width (C) (mm) | 18.000 |
Max Fillet Radius (in) | 0.040 |
Max Fillet Radius (mm) | 1.0 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor