Specifications
Seal Size | 3/4" 0.750" |
---|---|
Head Figure | A |
Head Outside Diameter | 1.343" |
Head Operating Height | 0.718" |
Mating Ring Figure | 1 |
Mating Ring Bore | 1.375" |
Mating Ring Thickness | 0.406" |
Material Code | BCFJF
Buna Secondary Seals Carbon Primary Rings Stainless Steel Metal Parts Ceramic Mating Rings Stainless Steel Springs |
Notes | |
UPC | |
Weight | 0.25 lbs |
Pressure Rating | PSI |
Temperature | °F to °F |
Country of Origin | Mexico |
U.S. Seal Mfg Cross Reference | PS-201 General Service PS-851 Carbon Upgrade PS-201V-CMS Ozone/Salt Service PS-1908 SCS Series VG-201 Value Guard |
Cross Reference
Manufacturer | Pump Nameplate Data | Mfg Part Number |
---|---|---|
ABS USA | 11107939 | |
Ace Pump Corp. | ACH-150, 200, 300, 500 ACXH-150, BCH-100, 200, 300 |
30220F |
Berkeley | S20794, S21961 | |
CH&E Mfg Co. | W105-1 | |
Crane Pumps & Systems | 0000059 | |
Gorman-Rupp Co. | S1190 | |
Hale Products | 296-5040-00 | |
Hydromatic Pump Co. | 170480001 | |
Hypro Corporation | 2120-0010 | |
Magnum Products LLC | 48244 | |
Monarch Pumps | 240260 | |
Moyno, Inc. | 48-65C | 3201625000 |
Pentair, Inc. | 170480001 | |
Sta-Rite Industries | 37400-0027S | |
Stone Const. | 32223, 322231H | |
Swimquip | XL, VI/XL, VII Series | 37407-0009 |
Teel Pump | 1P855-868-869-895, 1P913, 1P950 2P007-008, 2P333, 3P525, 3P526 3P600 |
1R299, 5P414 |
Wayne Water Systems | 56112 | |
Weber Industries, Inc. | 70X107-M | |
Weil Pump Co., Inc. | 17-62372-008 | |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor