Specifications
| Seal Size | 1/2" |
|---|---|
| Head Figure | C |
| Head Outside Diameter | 0.937" |
| Head Operating Height | 0.718" |
| Mating Ring Figure | 1 |
| Mating Ring Bore | 0.938" |
| Mating Ring Thickness | 0.225" |
| Material Code | B/QMFJF
Buna/EPR Secondary Seals Molded Plastic Primary Rings Stainless Steel Metal Parts Ceramic Mating Rings Stainless Steel Springs |
| Notes | |
| UPC | |
| Weight | 0.1 lbs |
| Pressure Rating | PSI |
| Temperature | °F to °F |
| Country of Origin | Mexico |
| U.S. Seal Mfg Cross Reference |
Cross Reference
| Manufacturer | Pump Nameplate Data | Mfg Part Number |
|---|---|---|
| Armstrong Pumps, Inc. | 816032-000 | |
| Bell & Gossett | Bronze 3/4 thru 3 Boosters BPD 35, BPD 37-Series 1522- PD 35 & PD 37- Series 60AA 1522 Cast Iron | Kit #7, 189102, 189182, Kit 118681, 3TC29200AB-F58 |
| Teel Pump | 5NC03 |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor