Specifications
| Seal Size | 1.625" 1-5/8” |
|---|---|
| Head Figure | C |
| Head Outside Diameter | 2.500" 2-1/2” |
| Head Operating Height | 1.375" |
| Mating Ring Figure | 1 |
| Mating Ring Bore | 2.375" 2-3/8” |
| Mating Ring Thickness | 0.500" 1/2” |
| Material Code | BCFJF Buna Secondary Seals Carbon rimary Rings Stainless Steel Metal Parts Ceramic Mating Rings Stainless Steel Springs |
| Notes | |
| UPC | |
| Weight | 0.500 lbs |
| Pressure Rating | PSI |
| Temperature | °F to °F |
| Country of Origin | Mexico |
| U.S. Seal Mfg Cross Reference |
Cross Reference
| Manufacturer | Pump Nameplate Data | Mfg Part Number |
|---|---|---|
| A-C Pump (Xylem) | 52-110-870-811, 52-114-043-805 | |
| Aurora | 712-0911-753 | |
| Bell & Gossett | 186544 | |
| Burks Pumps (Crane Pumps & Systems) | 21136 | |
| Crane-Deming (Crane Pumps & Systems) | 0030886 | |
| Gusher Pumps | 84004-28 | |
| Myers, F.E. | 21181A032 | |
| Syncroflo | 13-950-0886 | |
| Vertiflo Pump Company | SJ-2126-C1-00 |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor