Description
A variety of commercial and industrial electrical equipment require three-phase power. Electric utilities typically do not install three-phase power because it costs significantly more than a single-phase installation. Rotary phase converters, static phase converters and phase converting variable frequency drives (VFD) generate three-phase power from a single-phase source. However, these technologies have serious limitations, which motivated Phase Technologies, LLC to develop the Phase Perfect® digital phase converter. This patented technology overcomes limitations of earlier phase converter designs and is an affordable alternative to utility installed three-phase power.
A Phase Perfect® digital phase converter provides excellent power quality under all load conditions. The Phase Perfect® operates with near unity power factor and essentially no harmonic distortion of the input while supplying balanced undistorted output voltage. It can safely power virtually any three-phase load within its rated capacity. Three-phase equipment such as submersible pumps, center-pivot irrigation systems, machine tools, sawmills, elevators, HVAC equipment, and CNC equipment are powered easily and reliably. Even when three-phase transmission lines are nearby, installing three-phase service is not cost justified in many small to medium-sized applications. In these cases, Phase Perfect® offers an affordable alternative source of three-phase power.
Specifications
Brand | Phase Perfect | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number | PTE407R | ||||||||||||||||||||||||||||||||||||||||||||
Voltage | 480VAC | ||||||||||||||||||||||||||||||||||||||||||||
Rated Horsepower | 7.5 HP | ||||||||||||||||||||||||||||||||||||||||||||
Output kVA | 10.8 kVA | ||||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 440-520 VAC | ||||||||||||||||||||||||||||||||||||||||||||
Output Voltage | Same as Input Voltage | ||||||||||||||||||||||||||||||||||||||||||||
Phase-to-Phase Voltage Balance | Within 2% | ||||||||||||||||||||||||||||||||||||||||||||
Maximum Steady-State Output | 13 Amps | ||||||||||||||||||||||||||||||||||||||||||||
Max Overload | Class 4 | ||||||||||||||||||||||||||||||||||||||||||||
Standby Power Consumption | 52 Watts 177 BTU/hr |
||||||||||||||||||||||||||||||||||||||||||||
Efficiency | 98.7% Typical | ||||||||||||||||||||||||||||||||||||||||||||
Recommended Breaker Size | 30 Amps | ||||||||||||||||||||||||||||||||||||||||||||
Minimum Input Wire Size | 10 AWG (60°C) 10 AWG (75°C) |
||||||||||||||||||||||||||||||||||||||||||||
Enclosure | NEMA Type 3R Outdoor | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 25-1/16" x 22-5/8" x 7-15/16" | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 56 lbs | ||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature Range | -10°C to 50°C 14°F to 122°F |
||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature Range | -20°C to 60°C -4°F to 140°F |
||||||||||||||||||||||||||||||||||||||||||||
Noise Rating | 85 dBA |
Brand | Phase Perfect |
---|---|
Model Number | PTE215RQT |
Voltage | |
Rated Horsepower | 15 HP |
Output kVA | 22.4 kVA |
Input Voltage | 187-260VAC Single Phase |
Output Voltage | 460VAC |
Phase-to-Phase Voltage Balance | Within 2% |
Maximum Steady-State Output | 27 Amps |
Max Overload | Class 4 |
Standby Power Consumption | 435 Watts |
Efficiency | 98.7% Typical |
Recommended Breaker Size | Amps |
Minimum Wire Size | AWG |
Enclosure | |
Dimensions | 35" x 22" x 9" |
Weight | 74 lbs |
Operating Temperature Range | -10°C to 50°C 14°F to 122°F |
Storage Temperature Range | -20°C to 60°C -4°F to 140°F |
Noise Rating | 75 dBA (with Fan Running) 50dBA (without Fan Running) |
Start Delay on Power Up | 2 Seconds |
Warranty | 1 Year |
Links
Links
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor