Features
- Meets or exceeds NEMA Premium® efficiency. Model is in compliance with EISA2007
- 182T-365T models steel frame, 404T-449T models cast iron frame
- Inverter Duty 10:1 Variable Torque and 2:1 Constant Torque
- Class F Insulation
- Standard F1, reversible to F2 assembly. Dual frame mounting holes.
General Specifications
UPC: | 722856060259 | Weight: | 144.00 LB |
Packaged Length: | 20.52 IN | Packaged Width: | 15.18 IN |
Packaged Height: | 14 IN |
Nameplate Specifications
Output HP: | 10 Hp | Output KW: | 7.5 kW |
Frequency: | 60 Hz | Voltage: | 230/460 V |
Current: | 25.4/12.7 A | Speed: | 1768 rpm |
Service Factor: | 1.15 | Phase: | 3 |
Efficiency: | 91.7 % | Power Factor: | 80.1 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | B | KVA Code: | G |
Frame: | 215T | Enclosure: | Drip Proof |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6307 | Opp Drive End Bearing Size: | 6206 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 22 |
Technical Specifications
Electrical Type: | Squirrel Cage Inverter Rated | Starting Method: | Line Or Inverter |
Poles: | 4 | Rotation: | Reversible |
Resistance Main: | 1.217 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | T | Overall Length: | 17.52 in |
Shaft Diameter: | 1.375 in | Shaft Extension: | 3.38 in |
Assembly/Box Mounting: | F1/F2 CAPABLE |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Pull-Up | 73.00 | 575.0 | 52.00 | 175.0 | 900 | 0.00 | 0.0 | 10.00 |
Full Load | 12.70 | 100.0 | 29.70 | 100.0 | 1,768 | 0.00 | 81.0 | 10.00 |
1/3 | 76.00 | 598.0 | 50.00 | 168.0 | 600 | 0.00 | 0.0 | 10.00 |
2/3 | 66.00 | 520.0 | 63.00 | 212.0 | 1,200 | 0.00 | 0.0 | 10.00 |
Locked-Rotor | 79.00 | 622.0 | 61.00 | 205.0 | 0 | 0.00 | 45.0 | 10.00 |
No Load | 5.70 | 45.0 | 0.00 | 0.0 | 1,800 | 0.00 | 5.5 | 10.00 |
Break-Down | 44.00 | 346.0 | 73.00 | 246.0 | 1,578 | 0.00 | 68.0 | 10.00 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % |
Current (Amps) | 5.70 | 6.30 | 7.90 | 10.10 | 12.70 | 14.50 | 15.70 |
Rated Output (KW) | 0.50 | 2.20 | 4.10 | 6.10 | 8.10 | 9.50 | 10.30 |
Efficiency (%) | 0.0 | 84.5 | 90.9 | 91.9 | 91.7 | 90.4 | 90.7 |
Power Factor (%) | 11.0 | 43.8 | 65.1 | 75.8 | 80.1 | 82.2 | 82.3 |
Speed (RPM) | 1,800 | 1,792 | 1,785 | 1,778 | 1,768 | 1,762 | 1,758 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 70.0 | 85.0 |
Torque (ft-lbs) | 0.00 | 7.30 | 14.70 | 22.20 | 29.80 | 34.30 | 37.40 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor