Features
- Durable rolled steel construction
- NEMA design B performance
- Meets or exceeds NEMA service factors
- Double shielded ball bearings
- Continuous duty
- Thermally protected ratings
- UL recognized component listing and CSA certified
General Specifications
| UPC: | 691720036242 | Weight: | 19.00 LB |
| Packaged Length: | 13.75 IN | Packaged Width: | 7.88 IN |
| Packaged Height: | 8.75 IN |
Nameplate Specifications
| Output HP: | 0.33 Hp | Output KW: | 0.25 kW |
| Frequency: | 60 Hz | Voltage: | 115/230 V |
| Current: | 3.8/1.9 A | Speed: | 1725 rpm |
| Service Factor: | 1.35 | Phase: | 1 |
| Efficiency: | 72.4 % | Power Factor: | 79 |
| Duty: | Continuous | Insulation Class: | B |
| Design Code: | N | KVA Code: | L |
| Frame: | S56C | Enclosure: | Drip Proof |
| Thermal Protection: | No | Ambient Temperature: | 40 °C |
| Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | Y | IP Code: | 22 |
Technical Specifications
| Electrical Type: | Capacitor Start Capacitor Run | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Selective Counterclockwise |
| Resistance Main: | 0 Ohms | Mounting: | Round |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | NEMA 56 | Overall Length: | 10.99 in |
| Frame Length: | 7.00 in | Shaft Diameter: | 0.625 in |
| Shaft Extension: | 1.88 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Full Load | 1.90 | 100.0 | 16.00 | 100.0 | 1,750 | 0.38 | 81.1 | 0.33 |
| Locked-Rotor | 14.20 | 747.0 | 58.00 | 362.0 | 0 | 0.00 | 0.0 | 0.33 |
| Pull-Up | 13.80 | 726.0 | 58.00 | 362.0 | 0 | 0.00 | 0.0 | 0.33 |
| Break-Down | 5.80 | 305.0 | 43.50 | 272.0 | 1,575 | 1.16 | 86.4 | 0.33 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 135 % | 150 % |
| Current (Amps) | 1.23 | 1.35 | 1.54 | 1.75 | 1.90 | 2.20 | 2.25 | 2.30 | 2.65 |
| Rated Output (KW) | 0.12 | 0.18 | 0.25 | 0.31 | 0.38 | 0.42 | 0.45 | 0.48 | 0.53 |
| Efficiency (%) | 0.0 | 35.0 | 51.4 | 61.2 | 72.4 | 71.0 | 70.0 | 69.5 | 69.2 |
| Power Factor (%) | 42.0 | 58.3 | 69.2 | 76.3 | 79.0 | 83.1 | 83.9 | 84.8 | 86.1 |
| Speed (RPM) | 1,795 | 1,780 | 1,775 | 1,765 | 1,755 | 1,745 | 1,740 | 1,735 | 1,730 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | 45.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 4.00 | 8.00 | 12.00 | 16.00 | 18.40 | 20.00 | 21.60 | 24.00 |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor