Features
- Premium efficient designs
- Double sealed ball bearings
- Shaft flinger - output shaft
- Normally closed thermostat protected
- Weep holes provide condensation drains
General Specifications
| Model : | M6C17FC12J |
| Catalog No : | 110492.00 |
| Part Description : | 1/2HP..1725RPM.56.TEFC./V.1PH.60HZ.CONT.MANUAL.40C.1.15SF.ROUND.AG - FARM DUTY/GENERAL PURPOSE.M6C17FC12J |
| Category : | Agricultural |
| Stock : | No |
Nameplate Specifications
| Output HP : | 0.5 Hp |
| Output KW : | 0.37 kW |
| Frequency : | 60 Hz |
| Voltage : | 115/208-230 V |
| Current : | 8.8/4.4 A |
| Speed : | 1725 rpm |
| Service Factor : | 1.15 |
| Phase : | 1 |
| Efficiency : | 66 % |
| Duty : | CONTINUOUS |
| Insulation Class : | B |
| Design Code : | N |
| KVA Code : | L |
| Frame : | 56C |
| Enclosure : | TEFC |
| Overload Protector : | MANUAL |
| Ambient Temperature : | 40 °C |
| Drive End Bearing Size : | 6203 |
| Opp Drive End Bearing Size : | 6203 |
| UL : | Recognized |
| CSA : | Y |
| CE : | N |
| IP Code : | 43 |
Technical Specifications
| Electrical Type : | CAP START IND RUN |
| Starting Method : | ACROSS THE LINE |
| Poles : | 4 |
| Rotation : | SELECTIVE CCW |
| Mounting : | ROUND |
| Motor Orientation : | HORIZONTAL |
| Drive End Bearing : | BALL |
| Opp Drive End Bearing : | BALL |
| Frame Material : | ROLLED STEEL |
| Shaft Type : | STANDARD 56 |
| Overall Length : | 10.98 in |
| Frame Length : | 5.5 in |
| Shaft Diameter : | 0.63 in |
| Shaft Extension : | 1.88 in |
| Assembly/Box Mounting : | F1 ONLY |
| UPC : | 691720008997 |
| Weight : | 24.00 LB |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Locked-Rotor | 20.28 | 0.0 | 86.40 | 357.0 | 0 | 3.97 | 0.0 | 0.50 |
| Full Load | 4.36 | 0.0 | 24.00 | 0.0 | 1,746 | 0.59 | 58.1 | 0.50 |
| Break-Down | 0.00 | 0.0 | 67.30 | 272.0 | 1,475 | 0.00 | 0.0 | 0.50 |
| Pull-Up | 0.00 | 0.0 | 64.50 | 262.0 | 1,300 | 0.00 | 0.0 | 0.50 |
Load Characteristics
- % of Rated Load
- Current (Amps)
- Rated Output (KW)
- Efficiency (%)
- Power Factor (%)
- Speed (RPM)
- Temp. rise @ FL
- Torque (ft-lb)
- 0 %
- 3.70
- 0.197
- 0.0
- 23.1
- 1,792
- 0.0
- 0.00
- 25 %
- 3.65
- 0.274
- 34.6
- 32.6
- 1,781
- 0.0
- 6.00
- 50 %
- 3.76
- 0.371
- 50.7
- 42.9
- 1,767
- 0.0
- 12.00
- 75 %
- 3.97
- 0.472
- 59.3
- 51.7
- 1,753
- 0.0
- 18.00
- 100 %
- 4.35
- 0.584
- 63.0
- 58.4
- 1,728
- 84.0
- 24.00
- 125 %
- 4.64
- 0.695
- 65.9
- 65.1
- 1,720
- 0.0
- 30.00
- 150 %
- 5.09
- 0.821
- 66.1
- 70.1
- 1,699
- 0.0
- 36.00
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor