Features
- Durable rolled steel construction
- NEMA® design B performance
- Meets or exceeds NEMA service factors
- Double shielded ball bearings
- Continuous duty
- Thermally protected ratings
- UL recognized component listing and CSA certified
General Specifications
| UPC: | 691720991022 | Weight: | 27.00 LB |
| Packaged Length: | 13.75 IN | Packaged Width: | 7.88 IN |
| Packaged Height: | 8.75 IN |
Nameplate Specifications
| Output HP: | 0.75 Hp | Output KW: | 0.56 kW |
| Frequency: | 60 Hz | Voltage: | 115/230 V |
| Current: | 7.2/3.6 A | Speed: | 3515 rpm |
| Service Factor: | 1.25 | Phase: | 1 |
| Efficiency: | 76.2 % | Power Factor: | 89.2 |
| Duty: | Continuous | Insulation Class: | B |
| Design Code: | N | KVA Code: | K |
| Frame: | S56C | Enclosure: | Drip Proof |
| Thermal Protection: | Automatic | Ambient Temperature: | 40 °C |
| Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | Y | IP Code: | 12 |
Technical Specifications
| Electrical Type: | Capacitor Start Capacitor Run | Starting Method: | Across The Line |
| Poles: | 2 | Rotation: | Selective Counterclockwise |
| Resistance Main: | 0 Ohms | Mounting: | Round |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | NEMA 56 | Overall Length: | 11.49 in |
| Frame Length: | 7.50 in | Shaft Diameter: | 0.625 in |
| Shaft Extension: | 1.87 in | Assembly/Box Mounting: | F1 ONLY |
Speed & Load Characteristics
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Pull-Up | 28.60 | 794.0 | 53.10 | 292.0 | 0 | 0.00 | 0.0 | 0.75 |
| Locked-Rotor | 28.77 | 799.0 | 54.12 | 297.0 | 0 | 0.00 | 0.0 | 0.75 |
| Full Load | 3.60 | 100.0 | 18.20 | 100.0 | 3,515 | 0.74 | 89.2 | 0.75 |
| Break-Down | 13.22 | 367.0 | 51.00 | 280.0 | 3,100 | 2.64 | 86.9 | 0.75 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 135 % | 150 % |
| Current (Amps) | 1.36 | 1.73 | 2.26 | 2.92 | 3.60 | 4.08 | 4.40 | 4.73 | 5.22 |
| Rated Output (KW) | 0.12 | 0.26 | 0.41 | 0.58 | 0.74 | 0.85 | 0.92 | 0.99 | 1.10 |
| Efficiency (%) | 0.0 | 55.2 | 69.7 | 74.1 | 76.2 | 76.6 | 76.5 | 76.3 | 76.2 |
| Power Factor (%) | 36.7 | 65.8 | 79.4 | 86.0 | 89.2 | 90.2 | 90.8 | 91.2 | 91.5 |
| Speed (RPM) | 3,595 | 3,575 | 3,555 | 3,535 | 3,515 | 3,500 | 3,490 | 3,480 | 3,465 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 35.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 4.55 | 9.10 | 13.65 | 18.20 | 20.93 | 22.75 | 24.57 | 27.30 |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor