Features
- Extended through bolts
- Must be mounted in air stream
- PSC designs offer low in-rush current
- Automatic overload protected
- Resilient mount for quiet operation
- Corrosion resistant finish
General Specifications
| UPC: | 691720009840 | Weight: | 37.00 LB |
| Packaged Length: | 14.44 IN | Packaged Width: | 10.44 IN |
| Packaged Height: | 10.88 IN |
Nameplate Specifications
| Output HP: | 0.50 Hp | Output KW: | 0.37 kW |
| Frequency: | 60 Hz | Voltage: | 115/230 V |
| Current: | 6.0/3.0 A | Speed: | 1075 rpm |
| Service Factor: | 1 | Phase: | 1 |
| Efficiency: | 62 % | Power Factor: | 85.4 |
| Duty: | Continuous | Insulation Class: | B |
| Design Code: | N | KVA Code: | D |
| Frame: | 56HZ | Enclosure: | Totally Enclosed Air Over |
| Thermal Protection: | Automatic | Ambient Temperature: | 40 °C |
| Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | N | IP Code: | 43 |
Technical Specifications
| Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
| Poles: | 6 | Rotation: | Selective Counterclockwise |
| Resistance Main: | 0 Ohms | Mounting: | Resilient Base |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | Single Special Extension | Overall Length: | 13.60 in |
| Frame Length: | 7.00 in | Shaft Diameter: | 0.625 in |
| Shaft Extension: | 2.75 in | Assembly/Box Mounting: | F1 Only |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Full Load | 3.05 | 0.0 | 2.36 | 0.0 | 1,106 | 0.60 | 85.6 | 0.50 |
| Locked-Rotor | 8.88 | 0.0 | 1.71 | 0.0 | 0 | 1.58 | 0.0 | 0.50 |
| Pull-Up | 8.71 | 0.0 | 1.55 | 0.0 | 79 | 1.59 | 0.0 | 0.50 |
| Break-Down | 6.16 | 0.0 | 4.13 | 0.0 | 857 | 1.23 | 0.0 | 0.50 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % |
| Current (Amps) | 1.60 | 1.90 | 2.15 | 2.55 | 3.04 | 3.85 |
| Rated Output (KW) | 0.22 | 0.30 | 0.38 | 0.49 | 0.60 | 0.77 |
| Efficiency (%) | 0.0 | 0.0 | 47.8 | 57.7 | 62.0 | 60.7 |
| Power Factor (%) | 60.6 | 0.0 | 77.4 | 83.1 | 85.4 | 87.0 |
| Speed (RPM) | 1,195 | 1,178 | 1,160 | 1,136 | 1,107 | 1,060 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 0.56 | 1.11 | 1.74 | 2.36 | 3.11 |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor