Features
- Extended through bolts
- Must be mounted in air stream
- PSC designs offer low in-rush current
- Automatic overload protected
- Rigid Mount
- Epoxy painted
General Specifications
| UPC: | 691720004982 | Weight: | 26.00 LB |
| Packaged Length: | 13.75 IN | Packaged Width: | 7.88 IN |
| Packaged Height: | 8.75 IN |
Nameplate Specifications
| Output HP: | 0.33 Hp | Output KW: | 0.25 kW |
| Frequency: | 60 Hz | Voltage: | 115/208-230 V |
| Current: | 3.6/1.9-1.8 A | Speed: | 1140 rpm |
| Service Factor: | 1 | Phase: | 1 |
| Efficiency: | 70 % | Power Factor: | 92 |
| Duty: | Continuous | Insulation Class: | B |
| Design Code: | N | KVA Code: | D |
| Frame: | S56Z | Enclosure: | Totally Enclosed Air Over |
| Thermal Protection: | Automatic | Ambient Temperature: | 40 °C |
| Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | N | IP Code: | 43 |
Technical Specifications
| Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
| Poles: | 6 | Rotation: | Selective Counterclockwise |
| Resistance Main: | 9.88 Ohms | Mounting: | Rigid Base |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | Single Special Extension | Overall Length: | 11.40 in |
| Frame Length: | 5.75 in | Shaft Diameter: | 0.625 in |
| Shaft Extension: | 3.12 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Locked-Rotor | 6.00 | 0.0 | 13.50 | 56.0 | 0 | 0.00 | 0.0 | 0.33 |
| Break-Down | 0.00 | 0.0 | 48.00 | 200.0 | 0 | 0.00 | 0.0 | 0.33 |
| Pull-Up | 0.00 | 0.0 | 12.50 | 52.0 | 0 | 0.00 | 0.0 | 0.33 |
| Full Load | 1.80 | 0.0 | 24.00 | 100.0 | 0 | 0.00 | 0.0 | 0.33 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % |
| Current (Amps) | 0.81 | 0.94 | 1.14 | 1.38 | 1.67 | 2.06 | 2.58 |
| Rated Output (KW) | 0.11 | 0.16 | 0.22 | 0.29 | 0.36 | 0.44 | 0.56 |
| Efficiency (%) | 0.0 | 38.7 | 56.8 | 66.1 | 70.2 | 70.6 | 67.4 |
| Power Factor (%) | 59.0 | 75.2 | 84.3 | 89.4 | 92.0 | 93.1 | 93.5 |
| Speed (RPM) | 1,198 | 1,184 | 1,169 | 1,153 | 1,134 | 1,109 | 1,071 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 6.00 | 12.10 | 18.40 | 24.73 | 31.60 | 39.32 |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor