Electric Motors
| Frame | C48 |
|---|---|
| Output | 0.33 HP (0.25 kW) |
| Number of Poles | 4 |
| Frequency | 60 Hz |
| Rated speed | 1740 rpm |
| Slip | 3.33 % |
| Rated voltage | 115/208-230 V |
| Rated current | 6.00/2.90-3.00 A |
| L. R. Amperes | 33.0/16.0-16.5 A |
| LRC | 5.5x(Code N) |
| No load current | 5.40/2.33-2.70 A |
| Rated torque | 0.983 ft.lb |
| Locked rotor torque | 130 % |
| Breakdown torque | 280 % |
| Locked rotor time | 10s (cold) 6s (hot) |
|---|---|
| Moment of inertia (J) | 0.0399 sq.ft.lb |
| Insulation Class | B |
| Temperature rise | 80 K |
| Service factor | 1.25 (1.00 @ 208V) |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP44 |
| Enclosure | IC410 - TEAO |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Approx. weight³ | 24.1 lb |
(1) Looking the motor from the shaft end.; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
| 51.0 | 59.0 | 64.0 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
| 0.38 | 0.46 | 0.56 |
Features
| Frame Material | Rolled Steel |
|---|---|
| Impregnation Method | Dip and Bake Polyester |
| Shaft Material | SAE 1040/45 Carbon Steel |
| Painting | |
| Grounding Lugs | Single |
| Tropicalized Painting | Without |
| Fan material | Without fan |
| Bearing cap | No-Without Bearing Cap |
| Balancing Method | Not Balanced |
| Drip Cover | Without |
| Shaft End | Key |
| Resilient Base | With |
Loading...
Bearing details
| Drive End | Non Drive End | |
|---|---|---|
| Bearing type | 6203 ZZ | 6202 ZZ |
| Sealing | Without Bearing Seal | Without Bearing Seal |
| Lubrication interval | - | - |
| Lubricant amount | - | - |
| Grease Type | Mobil Polyrex EM | |
Foundation loads
| Max. traction | Max. compression |
|---|---|
| 19 lb | 43 lb |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor