Overview :
| Brand | WEG |
|---|---|
| Catalog Number | BCA4-40V18 |
| For use on | CWM32 CWM32N CWM40 |
| Number of Terminals | 4 |
| Type | AC Coil |
| Voltage | 120VAC 60Hz 110VAC 50Hz |
| UPC | 7890355187197 |
| Weight | 0.24 lbs |
Control Circuit Ratings – AC Coil :
| Rated Insulation Voltage (Ui) | IEC; VDE 0660: 1000 Volts UL; CSA: 600 Volts |
|---|---|
| Rated Operating Voltage (Ue) | IEC; VDE 0660: 690 Volts UL; CSA: 600 Volts |
| Coil Operating Limits | Pick-up xUc: 0.5-0.76 Drop-out xUc: 0.3-0.65 |
| Operating Time | Coil Energization – N.O.: 10-19 ms Coil de-energization – N.O.: 5-25 ms |
| Coil Consumption | Sealed: 6.6-12.5 VA Inrush: 98 VA |
| Thermal Power Dissipation | 60Hz: 4.3 W |
| Power Factor | Closed: 0.34 Cos phi Opened: 0.69 Cos phi |
| Stranded / Solid (UL / CSA) | 2x12-10 AWG |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor