Features
- Durable rolled steel construction
- NEMA Design B performance
- Meets or exceed NEMA service factors
- Double shielded ball bearings
- Continuous duty
- UL recognized component listing and CSA certified
General Specifications
UPC: | 691720106051 | Weight: | 24.00 LB |
Packaged Length: | 12.75 IN | Packaged Width: | 9.5 IN |
Packaged Height: | 9.38 IN |
Nameplate Specifications
Output HP: | 0.50 Hp | Output KW: | 0.37 kW |
Frequency: | 60 Hz | Voltage: | 115/208-230 V |
Current: | 8.0/4.0-4.0 A | Speed: | 1725 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 66 % | Power Factor: | 66 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | NO DESIGN CODE | KVA Code: | M |
Frame: | 56Z | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 43 |
Technical Specifications
Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Selective Counterclockwise |
Resistance Main: | 0 Ohms | Mounting: | Rigid base |
Motor Orientation: | HORIZONTAL | Drive End Bearing: | BALL |
Opp Drive End Bearing: | BALL | Frame Material: | Rolled Steel |
Shaft Type: | Single Special Extension | Overall Length: | 11.22 in |
Frame Length: | 6.25 in | Shaft Diameter: | 0.625 in |
Shaft Extension: | 1.88 in | Assembly/Box Mounting: | F1 ONLY |
Speed & Load Characteristics
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Locked-Rotor | 22.00 | 89.00 | 0 | 4.60 | 0.50 | |||
Pull-Up | 11.70 | 52.40 | 1,393 | 2.00 | 0.50 | |||
Break-Down | 9.60 | 58.50 | 1,543 | 1.70 | 0.50 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % | 175 % | 200 % |
Current (Amps) | 2.55 | 2.70 | 2.90 | 3.20 | 4.00 | 4.10 | 4.15 | 4.81 | 5.64 | 6.88 |
Rated Output (KW) | 0.11 | 0.21 | 0.31 | 0.43 | 0.55 | 0.63 | 0.68 | 0.82 | 1.00 | 1.25 |
Efficiency (%) | 0.0 | 45.6 | 60.7 | 65.2 | 66.0 | 68.5 | 69.3 | 68.0 | 65.4 | 59.7 |
Power Factor (%) | 18.1 | 33.6 | 46.8 | 58.0 | 66.0 | 67.5 | 70.5 | 74.5 | 77.1 | 79.0 |
Speed (RPM) | 1,800 | 1,785 | 1,775 | 1,763 | 1,751 | 1,740 | 1,735 | 1,715 | 1,690 | 1,649 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 65.0 | 80.0 | 85.0 | 0.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 5.90 | 11.90 | 17.90 | 24.00 | 27.80 | 30.30 | 36.80 | 43.60 | 51.00 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor