Features
- Shaft end mechanically locked on C-face models
- Capacitor start design for high starting torque
- Shaft slinger
- Low temperature manual reset thermal protector
- Totally enclosed and fully gasketed construction for dirty environments
- Condensate drains
General Specifications
| UPC: | 722856027757 | Weight: | 24.00 LB |
| Packaged Length: | 16.12 IN | Packaged Width: | 10.25 IN |
| Packaged Height: | 9.12 IN |
Nameplate Specifications
| Output HP: | 0.33 Hp | Output KW: | 0.25 kW |
| Frequency: | 60 Hz | Voltage: | 115/208-230 V |
| Current: | 6.6/3.1-3.3 A | Speed: | 1725 rpm |
| Service Factor: | 1.15 | Phase: | 1 |
| Efficiency: | 55 % | Power Factor: | 60 |
| Duty: | Continous | Insulation Class: | B |
| Design Code: | L | KVA Code: | N |
| Frame: | 56 | Enclosure: | Totally Enclosed Fan Cooled |
| Thermal Protection: | Manual | Ambient Temperature: | 40 °C |
| Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | N | IP Code: | 43 |
Technical Specifications
| Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Selective Counterclockwise |
| Resistance Main: | 0 Ohms | Mounting: | Rigid Base |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | T | Overall Length: | 11.82 in |
| Frame Length: | 6.56 in | Shaft Diameter: | 0.625 in |
| Shaft Extension: | 2.32 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Locked-Rotor | 16.20 | 491.0 | 55.70 | 348.0 | 0 | 3.46 | 0.0 | 0.33 |
| Pull-Up | 9.33 | 283.0 | 39.90 | 249.0 | 1,343 | 1.76 | 0.0 | 0.33 |
| Full Load | 3.30 | 100.0 | 16.00 | 100.0 | 1,750 | 0.45 | 60.0 | 0.33 |
| Break-Down | 7.60 | 230.0 | 44.60 | 279.0 | 1,536 | 1.49 | 0.0 | 0.33 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 135 % | 150 % | 175 % | 200 % |
| Current (Amps) | 2.80 | 2.85 | 2.95 | 3.15 | 3.30 | 3.40 | 3.55 | 3.70 | 3.67 | 4.25 | 4.85 |
| Rated Output (KW) | 0.15 | 0.23 | 0.29 | 0.37 | 0.45 | 0.50 | 0.54 | 0.62 | 0.64 | 0.75 | 0.89 |
| Efficiency (%) | 0.0 | 27.9 | 43.2 | 50.5 | 55.0 | 57.3 | 58.3 | 58.5 | 58.8 | 58.4 | 55.9 |
| Power Factor (%) | 23.3 | 34.3 | 42.7 | 50.0 | 60.0 | 63.9 | 65.5 | 68.0 | 75.2 | 76.2 | 79.8 |
| Speed (RPM) | 1,800 | 1,784 | 1,771 | 1,760 | 1,750 | 1,744 | 1,739 | 1,730 | 1,723 | 1,702 | 1,674 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 45.0 | 52.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 3.96 | 7.96 | 12.00 | 16.00 | 18.50 | 20.20 | 22.50 | 24.40 | 28.80 | 33.50 |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor