Features
- Durable rolled steel construction
- NEMA design B performance
- Meets or exceeds NEMA service factors
- Double shielded ball bearings
- Continuous duty
- Thermally protected ratings
- UL recognized component listing and CSA certified
General Specifications
| UPC: | 691720016077 | Weight: | 22.00 LB |
| Packaged Length: | 13.75 IN | Packaged Width: | 7.88 IN |
| Packaged Height: | 8.75 IN |
Nameplate Specifications
| Output HP: | 0.50 Hp | Output KW: | 0.37 kW |
| Frequency: | 60 Hz | Voltage: | 115/230 V |
| Current: | 4.6/2.3 A | Speed: | 1725 rpm |
| Service Factor: | 1.25 | Phase: | 1 |
| Efficiency: | 76.2 % | Power Factor: | 91.6 |
| Duty: | Continuous | Insulation Class: | B |
| Design Code: | N | KVA Code: | K |
| Frame: | 48 | Enclosure: | Drip Proof |
| Thermal Protection: | No | Ambient Temperature: | 40 °C |
| Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | Y | IP Code: | 22 |
Technical Specifications
| Electrical Type: | Capacitor Start Capacitor Run | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Selective Counterclockwise |
| Resistance Main: | 0 Ohms | Mounting: | Rigid base |
| Motor Orientation: | HORIZONTAL | Drive End Bearing: | BALL |
| Opp Drive End Bearing: | BALL | Frame Material: | Rolled Steel |
| Shaft Type: | NEMA 48 | Overall Length: | 11.12 in |
| Frame Length: | 7.50 in | Shaft Diameter: | 0.500 in |
| Shaft Extension: | 1.5 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Full Load | 2.30 | 100.0 | 24.40 | 100.0 | 1,745 | 0.49 | 91.6 | 0.50 |
| Pull-Up | 16.20 | 704.0 | 75.40 | 309.0 | 0 | 0.00 | 0.0 | 0.50 |
| Break-Down | 7.70 | 335.0 | 60.40 | 248.0 | 1,495 | 1.52 | 85.0 | 0.50 |
| Locked-Rotor | 17.70 | 770.0 | 75.60 | 310.0 | 0 | 0.00 | 0.0 | 0.50 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 135 % | 150 % |
| Current (Amps) | 0.90 | 1.10 | 1.50 | 1.90 | 2.30 | 2.60 | 2.80 | 3.03 | 3.40 |
| Rated Output (KW) | 0.11 | 0.20 | 0.29 | 0.39 | 0.49 | 0.56 | 0.60 | 0.65 | 0.72 |
| Efficiency (%) | 0.0 | 49.3 | 66.0 | 73.7 | 76.2 | 77.8 | 77.9 | 77.8 | 77.4 |
| Power Factor (%) | 51.8 | 76.8 | 86.1 | 89.8 | 91.6 | 91.9 | 92.3 | 92.5 | 92.5 |
| Speed (RPM) | 1,795 | 1,785 | 1,775 | 1,760 | 1,745 | 1,735 | 1,730 | 1,720 | 1,710 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 30.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 6.10 | 12.20 | 18.30 | 24.40 | 28.10 | 30.50 | 33.00 | 36.60 |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor