Features
- Durable rolled steel construction
- NEMA® design B performance
- Meets or exceeds NEMA service factors
- Double shielded ball bearings
- Continuous duty
- Thermally protected ratings
- UL recognized component listing and CSA certified
General Specifications
UPC: | 691720990698 | Weight: | 16.00 LB |
Packaged Length: | 13.75 IN | Packaged Width: | 7.88 IN |
Packaged Height: | 8.75 IN |
Nameplate Specifications
Output HP: | 0.25 Hp | Output KW: | 0.19 kW |
Frequency: | 60 Hz | Voltage: | 115/230 V |
Current: | 2.4/1.2 A | Speed: | 1725 rpm |
Service Factor: | 1.35 | Phase: | 1 |
Efficiency: | 68.5 % | Power Factor: | 92.7 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | N | KVA Code: | M |
Frame: | 48 | Enclosure: | Drip Proof |
Thermal Protection: | Automatic | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 22 |
Technical Specifications
Electrical Type: | Capacitor Start Capacitor Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Selective Counterclockwise |
Resistance Main: | 0 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | NEMA 48 | Overall Length: | 10.12 in |
Frame Length: | 6.50 in | Shaft Diameter: | 0.500 in |
Shaft Extension: | 1.5 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Full Load | 1.20 | 100.0 | 12.00 | 100.0 | 1,745 | 0.27 | 92.7 | 0.25 |
Locked-Rotor | 10.70 | 892.0 | 40.70 | 339.0 | 0 | 0.00 | 0.0 | 0.25 |
Pull-Up | 10.70 | 892.0 | 40.70 | 339.0 | 0 | 0.00 | 0.0 | 0.25 |
Break-Down | 3.94 | 328.0 | 31.00 | 258.0 | 1,510 | 0.80 | 88.3 | 0.25 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 135 % | 150 % |
Current (Amps) | 0.51 | 0.64 | 0.81 | 1.02 | 1.20 | 1.39 | 1.49 | 1.60 | 1.73 |
Rated Output (KW) | 0.07 | 0.12 | 0.17 | 0.21 | 0.27 | 0.30 | 0.32 | 0.34 | 0.37 |
Efficiency (%) | 0.0 | 40.0 | 57.4 | 65.7 | 68.5 | 71.6 | 72.1 | 72.6 | 73.2 |
Power Factor (%) | 62.4 | 80.6 | 88.3 | 91.3 | 92.7 | 92.9 | 93.2 | 93.7 | 93.5 |
Speed (RPM) | 1,795 | 1,785 | 1,770 | 1,760 | 1,745 | 1,735 | 1,730 | 1,725 | 1,715 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 25.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 3.00 | 6.00 | 9.00 | 12.00 | 13.80 | 15.00 | 16.20 | 18.00 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor