Features
- Water-tight connection end compartment
- Locked double sealed ball bearings
- All angle mounting
- Shaft seal on output shaft end
- Automatic overload protected
General Specifications
UPC: | 691720103029 | Weight: | 20.00 LB |
Packaged Length: | 13.75 IN | Packaged Width: | 7.88 IN |
Packaged Height: | 8.75 IN |
Nameplate Specifications
Output HP: | 0.50 Hp | Output KW: | 0.37 kW |
Frequency: | 60 Hz | Voltage: | 115/230 V |
Current: | 5.2/2.6 A | Speed: | 1625 rpm |
Service Factor: | 1 | Phase: | 1 |
Efficiency: | 72 % | Power Factor: | 98 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | N | KVA Code: | B |
Frame: | 48Z | Enclosure: | Totally Enclosed Air Over |
Thermal Protection: | Automatic Lock Rotor Only | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 43 |
Technical Specifications
Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Selective Counterclockwise |
Resistance Main: | 0 Ohms | Mounting: | Rigid - Extended Studs |
Motor Orientation: | HORIZONTAL | Drive End Bearing: | BALL |
Opp Drive End Bearing: | BALL | Frame Material: | Rolled Steel |
Shaft Type: | Single Special Extension | Overall Length: | 10.89 in |
Frame Length: | 5.50 in | Shaft Diameter: | 0.500 in |
Shaft Extension: | 2.24 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Break-Down | 5.10 | 236.0 | 46.10 | 178.0 | 1,315 | 1.12 | 0.0 | 0.50 |
Locked-Rotor | 7.50 | 347.0 | 16.20 | 63.0 | 0 | 1.53 | 0.0 | 0.50 |
Pull-Up | 7.80 | 361.0 | 16.40 | 63.0 | 34 | 1.54 | 0.0 | 0.50 |
Full Load | 2.16 | 100.0 | 25.86 | 100.0 | 1,660 | 0.50 | 0.0 | 0.50 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % |
Current (Amps) | 0.75 | 1.05 | 1.40 | 1.80 | 2.60 | 3.04 |
Rated Output (KW) | 0.13 | 0.21 | 0.30 | 0.40 | 0.50 | 0.67 |
Efficiency (%) | 0.0 | 44.7 | 62.0 | 70.0 | 72.0 | 70.3 |
Power Factor (%) | 74.2 | 86.5 | 93.2 | 96.1 | 98.0 | 95.1 |
Speed (RPM) | 1,800 | 1,755 | 1,718 | 1,678 | 1,660 | 1,559 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 5.99 | 12.20 | 18.70 | 25.86 | 33.80 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor