Product Features
|
Information shown is for current motor's design | |||||
Engineering Data | |||||
Volts | 115 | Volts | 208-230 | Volts | |
F.L. Amps | 17.2 | F.L. Amps | 8.8-8.6 | F.L. Amps | |
S. F Amps | 19 | S. F Amps | 9.8-9.5 | S. F Amps | |
|
|||||
RPM | 1800 | Hertz | 60 | ||
HP | 1 1/2 | Duty | CONTINUOUS | TYPE | KF |
KW | 1.12 | ||||
Frame | 56C | Serv. Factor | 1.15 | Phase | 1 |
Max Amb | 40 | Design | L | Code | J |
Insul Class | F | Protection | MANUAL | Therm.Prot. | CED2705 |
Eff 100% | 79 | Eff 75% | PF | 73 | |
UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 6203 |
CC Number | EXEMPT | CE | No | Bearing PE | 6203 |
Load Type | Inverter Type | Speed Range | NONE | ||
|
|||||
Motor Wt. | 40 LB | Enclosure | TEFC | Lubrication | POLYREX EM |
Nameplate | 993500 | Mounting | ROUND | Rotation | SELECTIVE CCW |
Assembly | Shaft Dia. | 5/8 IN | Ext. Diag. | 005053.02 | |
Cust Part No | Outline | 028921-750 | Ext. Diag2 | ||
Packaging | B | Winding | K634278 | ||
Carton Label | Leeson Farm Duty | GROUP: | 3 | ||
Iris | Paint | RED - LEESON FARM DUTY | Test Card | 02 | |
Form Factor | RMS Amps | Const Torque Speed Range | |||
Torque | Peak | ||||
AB Code | Peak@DegC | ||||
Resistance | |||||
Connection | |||||
|
|||||
Rework Status | Rework TYPE | ||||
Hazardous Loc | NONE | Brake Motors | |||
Explosion Proof | Temp Op Code | FORCE | |||
Class | GROUP: | VDC | |||
Class | GROUP: | ADC | |||
Brake Coil OHMs @25 C |
Performance | ||||
Torque UOM | LB-FT | Inertia (WK²) | .14 LB-FT^2 | |
Torque | 4.48(Full Load) | 10.8(Break Down) | 9.3(Pull Up) | 13(Locked Rotor) |
CURRENT (amps) | 8.4(Full Load) | 21.4(Break Down) | 0(Pull Up) | 51(Locked Rotor) |
Efficiency (%) | 0(Full Load) | 78.7(75% Load) | 75.8(50% Load) | 65.3(25% Load) |
PowerFactor | 0(Full Load) | 65.8(75% Load) | 53.2(50% Load) | 35.8(25% Load) |
Speed Torque Curve @ 60 Hz, 230 Volts | ||||||||
Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
BD | 21.4 | 255.0 | 10.8 | 241.0 | 1550 | 5.1 | - | 1.5 |
PU | - | - | 9.3 | 208.0 | 1400 | - | - | 1.5 |
LR | 51.0 | 607.0 | 13.0 | 290.0 | 0.0 | 9.6 | - | 1.5 |
FL | 8.4 | 100.0 | 4.48 | 100.0 | 1758 | 1.414 | - | 1.5 |
SOURCE: CALCULATED GROUP: 3 |
Load Curve Data @60 Hz, 230 Volts, 1 1/2 Horsepower | ||||||||
Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
0.0 | 5.2 | 0.24 | 1798 | 0.0 | 0.0 | 20.1 | 0.0 | - |
0.25 | 5.49 | 0.452 | 1790 | 1.16 | 65.3 | 35.8 | 0.0 | - |
0.5 | 6.13 | 0.75 | 1779 | 2.25 | 75.8 | 53.2 | 0.0 | - |
0.75 | 7.03 | 1.064 | 1770 | 3.33 | 78.7 | 65.8 | 0.0 | - |
1.0 | 8.4 | 1.414 | 1758 | 4.48 | 79.1 | 73.2 | 84.0 | 48.0 |
1.25 | 9.78 | 1.767 | 1746 | 5.63 | 79.0 | 78.6 | 0.0 | - |
1.5 | 11.69 | 2.181 | 1729 | 6.81 | 76.7 | 81.1 | 0.0 | - |
SOURCE: CALCULATED GROUP: 3 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor