Product Features
|
Information shown is for current motor's design | |||||
Engineering Data | |||||
Volts | 115 | Volts | 208-230 | Volts | |
F.L. Amps | 10.8 | F.L. Amps | 5.4 | F.L. Amps | |
S. F Amps | 11.4 | S. F Amps | 5.7 | S. F Amps | |
|
|||||
RPM | 1800 | Hertz | 60 | ||
HP | 3/4 | Duty | CONTINUOUS | TYPE | CF |
KW | .56 | ||||
Frame | 56C | Serv. Factor | 1.15 | Phase | 1 |
Max Amb | 40 | Design | N | Code | L |
Insul Class | B | Protection | MANUAL | Therm.Prot. | CED2715 |
Eff 100% | 70 | Eff 75% | PF | 64 | |
UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 6203 |
CC Number | EXEMPT | CE | No | Bearing PE | 6203 |
Load Type | Inverter Type | Speed Range | NONE | ||
|
|||||
Motor Wt. | 28 LB | Enclosure | TEFC | Lubrication | POLYREX EM |
Nameplate | 993500 | Mounting | ROUND | Rotation | SELECTIVE CCW |
Assembly | 042504 | Shaft Dia. | 5/8 IN | Ext. Diag. | 005003.03 |
Cust Part No | Outline | 028865-600B | Ext. Diag2 | ||
Packaging | B | Winding | C634258 | ||
Carton Label | INDIVIDUAL | GROUP: | 3 | ||
Iris | Paint | RED (ENAMEL) | Test Card | 02 | |
Form Factor | RMS Amps | Const Torque Speed Range | |||
Torque | Peak | ||||
AB Code | Peak@DegC | ||||
Resistance | |||||
Connection | |||||
|
|||||
Rework Status | Rework TYPE | ||||
Hazardous Loc | NONE | Brake Motors | |||
Explosion Proof | Temp Op Code | FORCE | |||
Class | GROUP: | VDC | |||
Class | GROUP: | ADC | |||
Brake Coil OHMs @25 C |
Performance | ||||
Torque UOM | OZ-FT | Inertia (WK²) | .08 LB-FT^2 | |
Torque | 35.95(Full Load) | 98.47(Break Down) | 84.19(Pull Up) | 114.48(Locked Rotor) |
CURRENT (amps) | 5.46(Full Load) | 15.2(Break Down) | 19.2(Pull Up) | 30.1(Locked Rotor) |
Efficiency (%) | 0(Full Load) | 67.8(75% Load) | 61.3(50% Load) | 46(25% Load) |
PowerFactor | 64(Full Load) | 55.3(75% Load) | 44.6(50% Load) | 31.6(25% Load) |
Speed Torque Curve @ 60 Hz, 230 Volts | ||||||||
Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
FL | 5.46 | - | 35.95 | 0.0 | 1753 | 0.804 | 64.0 | 0.75 |
BD | 15.2 | - | 98.47 | 0.0 | 1536 | 2.8 | - | 0.75 |
PU | 19.2 | - | 84.19 | 0.0 | 1314 | 3.2 | - | 0.75 |
LR | 30.1 | - | 114.48 | 0.0 | 0.0 | 6.0 | - | 0.75 |
SOURCE: CALCULATED GROUP: 3 |
Load Curve Data @60 Hz, 230 Volts, 3/4 Horsepower | ||||||||
Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
0.0 | 4.13 | 0.172 | 1798 | 0.0 | 0.0 | 18.1 | 0.0 | - |
0.25 | 4.2 | 0.306 | 1786 | 8.85 | 46.0 | 31.6 | 0.0 | - |
0.5 | 4.45 | 0.456 | 1777 | 17.72 | 61.3 | 44.6 | 0.0 | - |
0.75 | 4.86 | 0.519 | 1766 | 26.79 | 67.8 | 55.3 | 0.0 | - |
1.0 | 5.42 | 0.792 | 1754 | 35.94 | 70.7 | 63.6 | 78.0 | 40.0 |
1.25 | 6.11 | 0.978 | 1740 | 45.3 | 71.5 | 69.6 | 90.0 | 45.0 |
1.5 | 6.97 | 1.191 | 1723 | 55.09 | 70.8 | 74.3 | 0.0 | - |
1.75 | 7.97 | 1.421 | 1703 | 64.75 | 88.9 | 77.4 | 0.0 | - |
SOURCE: CALCULATED GROUP: 3 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor