Features
- UL recognized component listing and CSA certification ensures the product is safe for use within a variety of applications.
- Meets T3B temperature code with a maximum surface temperature of 329° F.
- Permanently lubricated, sealed bearings extend the lifetime of the motor.
- 140 frame motor and below include explosion proof conduit box, shipped loose.
General Specifications
| UPC: | 691720255964 | Weight: | 40.00 LB |
| Packaged Length: | 19.69 IN | Packaged Width: | 12.62 IN |
| Packaged Height: | 12.31 IN |
Nameplate Specifications
| Output HP: | 1.50 Hp | Output KW: | 1.1 kW |
| Frequency: | 60 Hz | Voltage: | 115/208-230 V |
| Current: | 15.4/8.4-7.7 A | Speed: | 3450 rpm |
| Service Factor: | 1 | Phase: | 1 |
| Efficiency: | 77 % | Power Factor: | 81.5 |
| Duty: | Continuous | Insulation Class: | B |
| Design Code: | L | KVA Code: | H |
| Frame: | 56J | Enclosure: | Explosion Proof Fan cooled |
| Thermal Protection: | Automatic | Ambient Temperature: | 40 °C |
| Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
| UL: | UL Listed And CSA Certified | CSA: | Y |
| CE: | N | IP Code: | 54 |
| Hazardous Location: | EXP PROOF CL I GR C&D CL II GR F&G T3C |
Technical Specifications
| Electrical Type: | Capacitor Start Capacitor Run | Starting Method: | Across The Line |
| Poles: | 2 | Rotation: | Fixed Clockwise |
| Resistance Main: | 0 Ohms | Mounting: | Round |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | J | Overall Length: | 14.95 in |
| Frame Length: | 7.31 in | Shaft Diameter: | 0.625 in |
| Shaft Extension: | 2.44 in | Assembly/Box Mounting: | F1 ONLY |
Load Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (LB-FT) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Full Load | 7.70 | 100.0 | 2.25 | 100.0 | 3,480 | 1.44 | 0.0 | 1.50 |
| Break-Down | 24.80 | 322.0 | 5.38 | 239.0 | 3,100 | 4.80 | 0.0 | 1.50 |
| Locked-Rotor | 42.20 | 548.0 | 4.40 | 196.0 | 0 | 7.90 | 0.0 | 1.50 |
| Pull-Up | 42.10 | 547.0 | 3.74 | 166.0 | 229 | 7.90 | 0.0 | 1.50 |
Speed Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % | 175 % | 200 % |
| Current (Amps) | 3.12 | 4.00 | 4.60 | 5.95 | 7.70 | 8.85 | 9.50 | 11.50 | 14.40 | 20.70 |
| Rated Output (KW) | 0.27 | 0.46 | 0.76 | 1.10 | 1.44 | 1.67 | 1.84 | 2.27 | 2.85 | 4.06 |
| Efficiency (%) | 0.0 | 60.1 | 72.8 | 76.6 | 77.0 | 76.9 | 75.8 | 73.4 | 68.4 | 54.8 |
| Power Factor (%) | 24.0 | 30.2 | 71.8 | 80.4 | 81.5 | 82.0 | 84.2 | 85.8 | 86.1 | 85.3 |
| Speed (RPM) | 3,600 | 3,565 | 3,540 | 3,510 | 3,480 | 3,462 | 3,445 | 3,400 | 3,330 | 3,130 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 60.0 | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Torque (LB-FT) | 0.00 | 0.54 | 1.10 | 1.69 | 2.25 | 2.61 | 2.85 | 3.45 | 4.12 | 5.00 |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor