Features
- UL recognized component listing and CSA certification ensures the product is safe for use within a variety of applications.
- Meets T3B temperature code with a maximum surface temperature of 329° F.
- Permanently lubricated, sealed bearings extend the lifetime of the motor.
- 140 frame motor and below include explosion proof conduit box, shipped loose.
General Specifications
UPC: | 691720009604 | Weight: | 33.00 LB |
Packaged Length: | 19.5 IN | Packaged Width: | 10.44 IN |
Packaged Height: | 10.88 IN |
Nameplate Specifications
Output HP: | 0.75 Hp | Output KW: | 0.56 kW |
Frequency: | 60 Hz | Voltage: | 115/208-230 V |
Current: | 10.6/5.3-5.3 A | Speed: | 3450 rpm |
Service Factor: | 1 | Phase: | 1 |
Efficiency: | 66 % | Power Factor: | 71.9 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | N | KVA Code: | M |
Frame: | 56C | Enclosure: | Explosion Proof Fan cooled |
Thermal Protection: | Automatic | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | UL Listed And CSA Certified | CSA: | Y |
CE: | N | IP Code: | 54 |
Hazardous Location: | EXP PROOF CL I GR C&D CL II GR F&G T3C |
Technical Specifications
Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
Poles: | 2 | Rotation: | Selective Counterclockwise |
Resistance Main: | 0 Ohms | Mounting: | Round |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | NEMA 56 | Overall Length: | 13.94 in |
Frame Length: | 6.81 in | Shaft Diameter: | 0.625 in |
Shaft Extension: | 1.88 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (OZ-FT) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Break-Down | 17.00 | 321.0 | 54.10 | 301.0 | 3,029 | 3.40 | 0.0 | 0.75 |
Locked-Rotor | 34.70 | 655.0 | 59.60 | 331.0 | 0 | 7.50 | 0.0 | 0.75 |
Pull-Up | 18.40 | 347.0 | 48.60 | 270.0 | 2,814 | 3.50 | 0.0 | 0.75 |
Full Load | 5.30 | 100.0 | 18.00 | 100.0 | 3,500 | 0.85 | 71.9 | 0.75 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % | 175 % | 200 % |
Current (Amps) | 3.65 | 3.80 | 4.15 | 4.65 | 5.30 | 5.80 | 6.00 | 6.80 | 7.80 | 9.10 |
Rated Output (KW) | 0.22 | 0.37 | 0.52 | 0.68 | 0.85 | 0.97 | 1.05 | 1.26 | 1.50 | 1.80 |
Efficiency (%) | 0.0 | 40.1 | 55.5 | 62.8 | 66.0 | 67.4 | 67.8 | 67.7 | 66.0 | 63.0 |
Power Factor (%) | 25.0 | 40.5 | 53.5 | 62.8 | 71.9 | 74.9 | 77.1 | 80.8 | 84.0 | 86.0 |
Speed (RPM) | 3,600 | 3,565 | 3,547 | 3,525 | 3,500 | 3,489 | 3,478 | 3,449 | 3,410 | 3,355 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 65.0 | 80.0 | 85.0 | 0.0 | 0.0 | 0.0 |
Torque (OZ-FT) | 0.00 | 4.47 | 8.88 | 13.40 | 18.00 | 20.80 | 22.70 | 27.40 | 32.30 | 37.60 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor