Specifications
Specs
Armature Voltage
180 V
Base Speed
2400 rpm
Enclosure
TEFC
Frame
145TC
Frame Material
Steel
Output Power
2.000 HP
XP Class and Group
None
Agency Approvals
CE
CSA
UR
WEEE
CSA
UR
WEEE
Ambient Temperature
40 °C
Armature Current
10.0 a
Armature Inertia
30.342 lb-ft2
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Drip Cover
No Drip Cover
Duty Rating
CONT
Feedback Device
NO FEEDBACK
Heater Indicator
No Heater
Insulation Class
F
Lifting Lugs
No Lifting Lugs
Motor Lead Exit
Ko Box
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
2 @ 14 AWG, A
Mounting Arrangement
F1
Overall Length
16.37 IN
Product Family
General Purpose
Pulley End Bearing Type
Sealed Bearing
RoHS Status
ROHS COMPLIANT
Service Factor
1.00
Shaft Diameter
0.875 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Motor Standards
NEMA
XP Division
Not Applicable
Applications
- Conveyors
- Mixers
- Packaging machinery
Features
- NEMA C-face with removable base
- Tachometer adaptable
- Class F insulation
- Double sealed bearings
- 20:1 constant torque speed range
- UL and CSA recognized
Nameplate
Nameplate
CAT.NO. | CDP3590 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 35P432Z182 | |||||||||||||||||||||||||||||
HP | 2 | ENCL | TEFC | |||||||||||||||||||||||||||
RPM | 2500 | |||||||||||||||||||||||||||||
FRAME | 145TC | TYPE | 3536P | |||||||||||||||||||||||||||
ARM V | 180 | ARM A | 10 | |||||||||||||||||||||||||||
FLD V | FLD A | |||||||||||||||||||||||||||||
INSUL | F | AMB. | 40 | |||||||||||||||||||||||||||
DUTY | CONT | SUPPLY | K | |||||||||||||||||||||||||||
BRG/DE | 6205 | BRG/ODE | 6205 | |||||||||||||||||||||||||||
BRUSHES | 2/BP5000T15 | |||||||||||||||||||||||||||||
BLANK | IP44 | |||||||||||||||||||||||||||||
SER. | ||||||||||||||||||||||||||||||
BLANK | 1.5KW 1/MIN IC411 29KG | |||||||||||||||||||||||||||||
APRV-CE | Y | APRV-CSA | Y | APRV-UL | Y | |||||||||||||||||||||||||
NP0891L |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor