|
Information shown is for current motor's design | |||||
Engineering Data | |||||
Volts | 230 | Volts | Volts | ||
F.L. Amps | 20.8 | F.L. Amps | F.L. Amps | ||
S. F Amps | S. F Amps | S. F Amps | |||
RPM | 3600 | Hertz | 60 | ||
HP | 5 | Duty | CONTINUOUS | TYPE | KD |
KW | 3.7 | ||||
Frame | 145T | Serv. Factor | 1.0 | Phase | 1 |
Max Amb | 40 | Design | L | Code | E |
Insul Class | F | Protection | MANUAL | Therm.Prot. | BRJ34DB |
Eff 100% | 82.5 | Eff 75% | PF | 95 | |
UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 6203 |
CC Number | EXEMPT | CE | No | Bearing PE | 6205 |
Load Type | Inverter Type | Speed Range | NONE | ||
Motor Wt. | 49 LB | Enclosure | DP | Lubrication | POLYREX EM |
Nameplate | 993500 | Mounting | RIGID | Rotation | SELECTIVE CW |
Assembly | NONE | Shaft Dia. | 7/8 IN | Ext. Diag. | 005056.03 |
Cust Part No | Outline | 028588 | Ext. Diag2 | ||
Packaging | B | Winding | K632130 | ||
Carton Label | Leeson Gen Purpose | GROUP: | 2 | ||
Iris | Paint | BLUE - LEESON (ENAMEL) | Test Card | 01 | |
Form Factor | RMS Amps | Const Torque Speed Range | |||
Torque | Peak | ||||
AB Code | Peak@DegC | ||||
Resistance | |||||
Connection | |||||
Rework Status | Rework TYPE | ||||
Hazardous Loc | NONE | Brake Motors | |||
Explosion Proof | Temp Op Code | FORCE | |||
Class | GROUP: | VDC | |||
Class | GROUP: | ADC | |||
Brake Coil OHMs @25 C |
Performance | ||||
Torque UOM | LB-FT | Inertia (WK²) | .095 LB-FT^2 | |
Torque | 7.5(Full Load) | 14.3(Break Down) | 13.3(Pull Up) | 12.3(Locked Rotor) |
CURRENT (amps) | 20.8(Full Load) | 0(Break Down) | 0(Pull Up) | 107(Locked Rotor) |
Efficiency (%) | 0(Full Load) | 83.8(75% Load) | 82.8(50% Load) | 72.5(25% Load) |
PowerFactor | (Full Load) | 93.8(75% Load) | 91.4(50% Load) | 81.3(25% Load) |
Speed Torque Curve @ 60 Hz, 230 Volts | ||||||||
Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
FL | 20.8 | - | 7.5 | 100.0 | 3470 | - | - | 5.0 |
BD | - | - | 14.3 | 191.0 | 3100 | - | - | 5.0 |
PU | - | - | 13.3 | 177.0 | 2650 | - | - | 5.0 |
LR | 107.0 | - | 12.3 | 164.0 | 0.0 | - | - | 5.0 |
SOURCE: CALCULATED GROUP: 2 |
Load Curve Data @60 Hz, 230 Volts, 5 Horsepower | ||||||||
Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
0.0 | 4.5 | 0.36 | 3598 | 0.0 | 0.0 | 34.8 | 0.0 | - |
0.25 | 7.0 | 1.309 | 3570 | 1.87 | 72.5 | 81.3 | 0.0 | - |
0.5 | 10.85 | 2.28 | 3543 | 3.75 | 82.8 | 91.4 | 0.0 | - |
0.75 | 15.5 | 3.345 | 3511 | 5.62 | 83.8 | 93.8 | 0.0 | - |
1.0 | 20.53 | 4.485 | 3470 | 7.5 | 82.5 | 95.0 | 105.0 | - |
1.25 | 26.45 | 5.775 | 3425 | 9.42 | 79.4 | 94.9 | 0.0 | - |
1.5 | 33.7 | 7.296 | 3357 | 11.25 | 73.6 | 94.1 | 0.0 | - |
SOURCE: CALCULATED GROUP: 2 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor