Features
- Double shielded ball bearings
- Designed for belted loads
- High efficient copper windings
- High starting and breakdown torque
- Dual rotation
- UL recognized and CSA certified; Meets or exceeds NEMA ® service factors; Continuous Duty
- Class B insulation systems, Class F 140 frame and higher
- Shielded ball bearings for direct coupled applications Contact your local sales office for belted load applications
- Rolled Steel
General Specifications
UPC: | 691720002414 | Weight: | 48.00 LB |
Packaged Length: | 16.38 IN | Packaged Width: | 10.5 IN |
Packaged Height: | 8.12 IN |
Nameplate Specifications
Output HP: | 2 Hp | Output KW: | 1.5 kW |
Frequency: | 60/50 Hz | Voltage: | 230/460 V |
Current: | 6.0/3.0 A | Speed: | 1750 rpm |
Service Factor: | 1.25 | Phase: | 3 |
Efficiency: | 86.5 % | Power Factor: | 74.5 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | C | KVA Code: | N |
Frame: | 145T | Enclosure: | Drip Proof |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6205 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 22 |
Technical Specifications
Electrical Type: | Squirrel Cage Induction Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Reversible |
Resistance Main: | 6.4 Ohms | Mounting: | Rigid base |
Motor Orientation: | HORIZONTAL | Drive End Bearing: | BALL |
Opp Drive End Bearing: | BALL | Frame Material: | Rolled Steel |
Shaft Type: | T | Overall Length: | 13.49 in |
Frame Length: | 9.56 in | Shaft Diameter: | 0.875 in |
Shaft Extension: | 2.25 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
1/3 | 27.00 | 931.0 | 20.50 | 342.0 | 600 | 0.00 | 0.0 | 2.00 |
Locked-Rotor | 28.40 | 979.0 | 24.10 | 402.0 | 0 | 16.10 | 71.5 | 2.00 |
2/3 | 22.70 | 783.0 | 25.30 | 422.0 | 1,200 | 0.00 | 0.0 | 2.00 |
Pull-Up | 25.50 | 879.0 | 22.00 | 367.0 | 125 | 0.00 | 0.0 | 2.00 |
Break-Down | 17.60 | 607.0 | 30.70 | 512.0 | 1,220 | 0.00 | 90.0 | 2.00 |
No Load | 1.75 | 60.0 | 0.00 | 0.0 | 1,800 | 0.11 | 7.9 | 2.00 |
Full Load | 3.00 | 100.0 | 6.00 | 100.0 | 1,750 | 0.00 | 0.0 | 2.00 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 120 % | 125 % | 150 % |
Current (Amps) | 1.75 | 1.85 | 2.10 | 2.50 | 3.00 | 3.20 | 3.30 | 3.40 | 4.00 |
Rated Output (KW) | 0.11 | 0.50 | 0.90 | 1.30 | 1.72 | 2.00 | 2.10 | 2.16 | 2.62 |
Efficiency (%) | 0.0 | 76.2 | 82.8 | 85.8 | 86.5 | 86.8 | 86.9 | 87.0 | 86.0 |
Power Factor (%) | 7.9 | 33.9 | 53.8 | 65.3 | 74.5 | 78.4 | 79.1 | 79.7 | 82.2 |
Speed (RPM) | 1,800 | 1,789 | 1,778 | 1,765 | 1,750 | 1,745 | 1,743 | 1,740 | 1,725 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 38.0 | 50.0 | 0.0 | 60.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 1.50 | 2.95 | 4.45 | 6.00 | 7.00 | 7.30 | 7.60 | 9.20 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor