Electric Motors
Frame | 447/9T |
---|---|
Output | 350 HP (260 kW) |
Number of Poles | 4 |
Frequency | 60 Hz |
Rated speed | 1785 rpm |
Slip | 0.83 % |
Rated voltage | 460 V |
Rated current | 399 A |
L. R. Amperes | 3192 A |
LRC | 8.0x(Code J) |
No load current | 135 A |
Rated torque | 1020 ft.lb |
Locked rotor torque | 280 % |
Breakdown torque | 280 % |
Locked rotor time | 25s (cold) 14s (hot) |
Moment of inertia (J) | 118 sq.ft.lb |
---|---|
Design | B |
Insulation Class | F |
Service factor | 1.15 |
Temperature rise | 80 K |
Duty Cycle | Cont.(S1) |
Starting Method | Direct On Line |
Ambient temperature | -20°C to +40°C |
Altitude | 1000 m.a.s.l. |
Degree of Protection | IP55 |
Enclosure | IC411 - TEFC |
Mounting | F-1 |
Rotation¹ | Both (CW and CCW) |
Noise level² | 75.0 dB(A) |
Approx. weight³ | 3077 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
50% | 75% | 100% |
---|---|---|
95.8 | 96.2 | 96.2 |
Power factor
50% | 75% | 100% |
---|---|---|
0.73 | 0.82 | 0.85 |
Frame | 447/9T |
---|---|
Output | 300 HP (220 kW) |
Number of Poles | 4 |
Frequency | 50 Hz |
Rated speed | 1483 rpm |
Slip | 1.13 % |
Rated voltage | 380 V |
Rated current | 405 A |
L. R. Amperes | 2957 A |
LRC | 7.3x(Code H) |
No load current | 135 A |
Rated torque | 1050 ft.lb |
Locked rotor torque | 260 % |
Breakdown torque | 260 % |
Locked rotor time | 21s (cold) 12s (hot) |
Moment of inertia (J) | 118 sq.ft.lb |
---|---|
Design | B |
Insulation Class | F |
Service factor | 1.00 |
Temperature rise | 105 K |
Duty Cycle | Cont.(S1) |
Starting Method | Direct On Line |
Ambient temperature | -20°C to +40°C |
Altitude | 1000 m.a.s.l. |
Degree of Protection | IP55 |
Enclosure | IC411 - TEFC |
Mounting | F-1 |
Rotation¹ | Both (CW and CCW) |
Noise level² | 71.0 dB(A) |
Approx. weight³ | 3077 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
50% | 75% | 100% |
---|---|---|
95.8 | 95.8 | 96.0 |
Power factor
50% | 75% | 100% |
---|---|---|
0.73 | 0.82 | 0.86 |
Frame | 447/9T |
---|---|
Output | 300 HP (220 kW) |
Number of Poles | 4 |
Frequency | 50 Hz |
Rated speed | 1485 rpm |
Slip | 1.00 % |
Rated voltage | 400 V |
Rated current | 389 A |
L. R. Amperes | 3151 A |
LRC | 8.1x(Code J) |
No load current | 143 A |
Rated torque | 1050 ft.lb |
Locked rotor torque | 290 % |
Breakdown torque | 290 % |
Locked rotor time | 21s (cold) 12s (hot) |
Moment of inertia (J) | 118 sq.ft.lb |
---|---|
Design | B |
Insulation Class | F |
Service factor | 1.00 |
Temperature rise | 105 K |
Duty Cycle | Cont.(S1) |
Starting Method | Direct On Line |
Ambient temperature | -20°C to +40°C |
Altitude | 1000 m.a.s.l. |
Degree of Protection | IP55 |
Enclosure | IC411 - TEFC |
Mounting | F-1 |
Rotation¹ | Both (CW and CCW) |
Noise level² | 71.0 dB(A) |
Approx. weight³ | 3077 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
50% | 75% | 100% |
---|---|---|
95.8 | 96.2 | 96.0 |
Power factor
50% | 75% | 100% |
---|---|---|
0.70 | 0.80 | 0.85 |
Frame | 447/9T |
---|---|
Output | 300 HP (220 kW) |
Number of Poles | 4 |
Frequency | 50 Hz |
Rated speed | 1487 rpm |
Slip | 0.87 % |
Rated voltage | 415 V |
Rated current | 379 A |
L. R. Amperes | 3373 A |
LRC | 8.9x(Code K) |
No load current | 151 A |
Rated torque | 1050 ft.lb |
Locked rotor torque | 310 % |
Breakdown torque | 310 % |
Locked rotor time | 21s (cold) 12s (hot) |
Moment of inertia (J) | 118 sq.ft.lb |
---|---|
Design | B |
Insulation Class | F |
Service factor | 1.00 |
Temperature rise | 80 K |
Duty Cycle | Cont.(S1) |
Starting Method | Direct On Line |
Ambient temperature | -20°C to +40°C |
Altitude | 1000 m.a.s.l. |
Degree of Protection | IP55 |
Enclosure | IC411 - TEFC |
Mounting | F-1 |
Rotation¹ | Both (CW and CCW) |
Noise level² | 71.0 dB(A) |
Approx. weight³ | 3077 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
50% | 75% | 100% |
---|---|---|
95.4 | 95.8 | 96.2 |
Power factor
50% | 75% | 100% |
---|---|---|
0.68 | 0.79 | 0.84 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor