Standard | NEMA MG-1 |
---|---|
Degree of Protection | IP55 |
Mounting | F-1 |
Flange | C |
Frame Material | Rolled Steel |
Frequency | 60 Hz |
Output rating | 2 HP |
Enclosure | TEFC |
Number of poles | 02P |
---|---|
Motor Application | Farm Duty |
Mounting | Footless |
Efficiency | NEMA Premium Efficiency |
Terminal box¹ | Left position |
Frame | 56J |
Voltage | 460 V |
Synchronous speed | 3600 rpm |
Insulation Class | B |
Service Factor | 1.50 |
KVA Code | K |
Full Load Amps | 2.8 |
Max Ambient Temperature | 40°C |
Time Rating | Continuous |
NEMA Nominal Efficieny | 85.5% |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor