Features
- Meets IE3 European and NEMA Premium® efficiencies
- MAX GUARD® Class F Insulation, Class B rise @ rated KW
- Wye Start-Delta Run on 160 Frame and larger
- 10:1 Variable Torque, Constant Torque speed range as noted
- Top Mounted/Oversized gasketed terminal box
General Specifications
UPC: | 722856027030 | Weight: | 12.00 LB |
Packaged Length: | 10.24 IN | Packaged Width: | 6.89 IN |
Packaged Height: | 7.48 IN |
Nameplate Specifications
Output HP: | 0.25 Hp | Output KW: | 0.18 kW |
Frequency: | 60 Hz | Voltage: | 230/460 V |
Current: | 1.0/0.50 A | Speed: | 1700 rpm |
Service Factor: | 1.15 | Phase: | 3 |
Efficiency: | 68 % | Power Factor: | 62.5 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | B | KVA Code: | H |
Frame: | 63C | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6202 | Opp Drive End Bearing Size: | 6202 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 55 |
Technical Specifications
Electrical Type: | Squirrel Cage Inverter Rated | Starting Method: | Line Or Inverter |
Poles: | 4 | Rotation: | Reversible |
Resistance Main: | 26.59 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Aluminum |
Shaft Type: | IEC | Overall Length: | 8.54 in |
Frame Length: | 4.44 in | Shaft Diameter: | 0.428 in |
Shaft Extension: | 0.9 in | Assembly/Box Mounting: | F3 |
Speed & Load Characteristics
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Locked-Rotor | 2.20 | 440.0 | 29.50 | 246.0 | 0 | 0.00 | 0.0 | 0.25 |
Full Load | 0.50 | 100.0 | 12.00 | 100.0 | 1,695 | 0.00 | 0.0 | 0.25 |
Break-Down | 0.00 | 0.0 | 33.00 | 275.0 | 0 | 0.00 | 0.0 | 0.25 |
Pull-Up | 0.00 | 0.0 | 27.60 | 230.0 | 0 | 0.00 | 0.0 | 0.25 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % |
Current (Amps) | 0.44 | 0.46 | 0.48 | 0.52 | 0.55 | 0.64 | 0.70 |
Rated Output (KW) | 0.06 | 0.12 | 0.17 | 0.23 | 0.27 | 0.35 | 0.42 |
Efficiency (%) | 0.0 | 42.3 | 54.7 | 61.5 | 68.1 | 63.5 | 62.4 |
Power Factor (%) | 17.7 | 31.4 | 44.5 | 54.6 | 60.5 | 68.6 | 74.4 |
Speed (RPM) | 1,792 | 1,769 | 1,745 | 1,721 | 1,695 | 1,657 | 1,620 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 3.10 | 6.00 | 9.10 | 12.00 | 15.10 | 18.00 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor