Product features
Standard | NEMA MG-1 |
---|---|
Frequency | 60 Hz |
Voltage | 460//380-415 V |
Number of poles | 4 |
Degree of Protection | IP55 |
Synchronous speed | 1800 rpm |
Output rating | 15 HP |
---|---|
Mounting | Foot-mounted |
Flange | Without |
Mounting | B3L(E) |
Terminal box¹ | Right position |
Enclosure | IC411 - TEFC |
Electric Motors
Frame | 160M |
---|---|
Output | 15 HP (11 kW) |
Number of Poles | 4 |
Frequency | 50 Hz |
Rated speed | 1465 rpm |
Slip | 2.33 % |
Rated voltage | 380 V |
Rated current | 21.1 A |
L. R. Amperes | 148 A |
LRC | 7.0 |
No load current | 8.40 A |
Rated torque | 53.0 ft.lb |
Locked rotor torque | 220 % |
Breakdown torque | 270 % |
Locked rotor time | 30s (cold) 17s (hot) |
Moment of inertia (J) | 2.38 sq.ft.lb |
---|---|
Design | N |
Insulation Class | F |
Service factor | 1.25 |
Temperature rise | 80 K |
Duty Cycle | S1 |
Starting Method | Direct On Line |
Ambient temperature | -20°C to +40°C |
Altitude | 1000 m.a.s.l. |
Degree of Protection | IP55 |
Enclosure | IC411 - TEFC |
Mounting | B3L(E) |
Rotation¹ | Both (CW and CCW) |
Noise level² | 61.0 dB(A) |
Approx. weight³ | 309 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
50% | 75% | 100% |
---|---|---|
91.3 | 91.7 | 91.7 |
Power factor
50% | 75% | 100% |
---|---|---|
0.69 | 0.79 | 0.85 |
Frame | 160M |
---|---|
Output | 15 HP (11 kW) |
Number of Poles | 4 |
Frequency | 50 Hz |
Rated speed | 1470 rpm |
Slip | 2.00 % |
Rated voltage | 400 V |
Rated current | 20.7 A |
L. R. Amperes | 145 A |
LRC | 7.0 |
No load current | 9.00 A |
Rated torque | 52.9 ft.lb |
Locked rotor torque | 250 % |
Breakdown torque | 300 % |
Locked rotor time | 30s (cold) 17s (hot) |
Moment of inertia (J) | 2.38 sq.ft.lb |
---|---|
Design | N |
Insulation Class | F |
Service factor | 1.25 |
Temperature rise | 80 K |
Duty Cycle | S1 |
Starting Method | Direct On Line |
Ambient temperature | -20°C to +40°C |
Altitude | 1000 m.a.s.l. |
Degree of Protection | IP55 |
Enclosure | IC411 - TEFC |
Mounting | B3L(E) |
Rotation¹ | Both (CW and CCW) |
Noise level² | 61.0 dB(A) |
Approx. weight³ | 309 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
50% | 75% | 100% |
---|---|---|
91.0 | 91.8 | 92.2 |
Power factor
50% | 75% | 100% |
---|---|---|
0.65 | 0.76 | 0.83 |
Frame | 160M |
---|---|
Output | 15 HP (11 kW) |
Number of Poles | 4 |
Frequency | 50 Hz |
Rated speed | 1470 rpm |
Slip | 2.00 % |
Rated voltage | 415 V |
Rated current | 20.5 A |
L. R. Amperes | 144 A |
LRC | 7.0 |
No load current | 9.50 A |
Rated torque | 52.9 ft.lb |
Locked rotor torque | 270 % |
Breakdown torque | 330 % |
Locked rotor time | 30s (cold) 17s (hot) |
Moment of inertia (J) | 2.38 sq.ft.lb |
---|---|
Design | N |
Insulation Class | F |
Service factor | 1.25 |
Temperature rise | 80 K |
Duty Cycle | S1 |
Starting Method | Direct On Line |
Ambient temperature | -20°C to +40°C |
Altitude | 1000 m.a.s.l. |
Degree of Protection | IP55 |
Enclosure | IC411 - TEFC |
Mounting | B3L(E) |
Rotation¹ | Both (CW and CCW) |
Noise level² | 61.0 dB(A) |
Approx. weight³ | 309 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
50% | 75% | 100% |
---|---|---|
90.7 | 91.7 | 92.3 |
Power factor
50% | 75% | 100% |
---|---|---|
0.62 | 0.74 | 0.81 |
Frame | 160M |
---|---|
Output | 15 HP (11 kW) |
Number of Poles | 4 |
Frequency | 60 Hz |
Rated speed | 1775 rpm |
Slip | 1.39 % |
Rated voltage | 460 V |
Rated current | 18.2 A |
L. R. Amperes | 151 A |
LRC | 8.3 |
No load current | 9.08 A |
Rated torque | 43.8 ft.lb |
Locked rotor torque | 310 % |
Breakdown torque | 380 % |
Locked rotor time | 28s (cold) 16s (hot) |
Moment of inertia (J) | 2.38 sq.ft.lb |
---|---|
Design | N |
Insulation Class | F |
Service factor | 1.25 |
Temperature rise | 80 K |
Duty Cycle | S1 |
Starting Method | Direct On Line |
Ambient temperature | -20°C to +40°C |
Altitude | 1000 m.a.s.l. |
Degree of Protection | IP55 |
Enclosure | IC411 - TEFC |
Mounting | B3L(E) |
Rotation¹ | Both (CW and CCW) |
Noise level² | 64.0 dB(A) |
Approx. weight³ | 309 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
50% | 75% | 100% |
---|---|---|
89.5 | 91.7 | 92.4 |
Power factor
50% | 75% | 100% |
---|---|---|
0.63 | 0.75 | 0.82 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor