Features
- Meets or exceeds NEMA Premium® efficiency. Model is in compliance with EISA2125
- Inverter duty 10:1 variable torque and 10:1 constant torque
- 1.15 Service Factor on sinewave, 1.0 Service Factor on IGBT power
- Standard assembly F1, reversible to F2 assembly
General Specifications
| UPC: | 786674063946 | Weight: | 60.00 LB |
| Packaged Length: | 15.97 IN | Packaged Width: | 11.86 IN |
| Packaged Height: | 9.85 IN |
Nameplate Specifications
| Output HP: | 1.5 Hp | Output KW: | 1.1 kW |
| Frequency: | 60 Hz | Voltage: | 208-230/460 V |
| Current: | 1.95 A | Speed: | 1740 rpm |
| Service Factor: | 1.15 | Phase: | 3 |
| Duty: | Continuous | Insulation Class: | F |
| Frame: | 145T | Enclosure: | Totally Enclosed Fan Cooled |
| Thermal Protection: | None | Ambient Temperature: | 40 °C |
| UL: | Recognized | CSA: | Y |
| CE: | Y |
Technical Specifications
| Electrical Type: | POLYPHASE | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Reversible |
| Mounting: | Rigid Base | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | Keyed | Overall Length: | 14.20 in |
| Frame Length: | 6.75 in | Shaft Diameter: | 0.875 in |
| Shaft Extension: | 2.25 in |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor