Specifications
Lockwasher Number(s) | W-10 W10 |
---|---|
Bore (R) | 1.992" Minimum |
Face Diameter (E) | 2.438" Minimum |
Diameter over Tangs (B) | 2.922" Maximum |
Key Width (S) | 0.290" Maximum |
Inside Dimension (X) | 1.884" Minimum |
Number of Tangs | 17 |
Projection (V) | 0.125" Minimum |
Tang Width (T) | 0.234" Maximum |
Tang Thickness (Q) | 0.048" Minimum |
Tang Angle | 45° |
Applicable Weight | 0.045 lbs |
Bearing Retainer Nut | N-10 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor